2 colonists of the registry on this manifest
Lexington — Passenger Manifest (Roster)
Source: U.S. Customs passenger list/manifest, District & Port of New-Orleans. Ship Lexington, master Edward (Edw.) Stone, from Havre (Le Havre), sworn ~Feb 1855 ("2[4]th Feby 1855"). Scans: LAM259_41-0630.jpg … -0635.jpg (6 pages). No labeled colonists*.jpg copies exist for this ship.
Correction to prior notes / CATALOG: the Lexington sailed from Le Havre (not Belgium). Route: Le Havre → New Orleans, Feb 1855 — same port/destination as the Nuremberg, a different ship/voyage.
Total: the numbered list runs to roughly #267, but the manifest is only cleanly legible through about #255; the final page (0635) fades to near-blank after the first two entries, so #256–~267 are illegible on this scan.
Method / reliability note — READ THIS
This is the lowest-confidence of the three ship rosters. The scan is faint with heavy bleed-through/staining across the page gutters, and the manifest uses units-only numbering (only the ones digit is written, with sporadic "20 / 30 / … / 250" tens markers), so row numbers are reconstructed by counting from the anchored tens markers and page tops (verified: 0633 starts #148, 0634 #201, 0635 #254). Surnames and most given names — especially the German/Bavarian child rows on pages 0630–0632 — are best-effort guesses, flagged [?]. Treat every name here as a lead to re-verify at higher resolution, not a fact.
Columns on the manifest: No · Names · Age (Years/Months) · Sex · Occupation · Country to which they severally belong · Country of intended habitation · Died on the voyage. Occupation is almost always "Farmer"; intended habitation almost always "United States." Origins seen: Bade (Baden), Hesse, Bavaria, France, Belgium, Switzerland, Saxon, America. Below, indented rows (— ) share the surname/family of the head above (ditto); ✗ = X-mark (usually a voyage death).
Colony-relevance summary (read these first)
The majority are German (Baden/Hesse/Bavaria) farming families. The colony-relevant French/Swiss/Belgian passengers cluster near the end, on page 0634 (#227–253) and the start of 0635 — exactly the profile of a Le Havre colony contingent:
- French (page 0634): Dubaillet[?] (#227, family of 6), Esmond[?] (#234, family), Raisant[?] Alexandre (#240), Barbet[?] Joseph (#241), Loray[?] Adolph (#243), Deutsch[?]/Dietsch David (#244), Crespel[?] Victor (#246), Schäfer[?] Étienne (#248), Trebant[?] Jean (#252), Charvail[?] Friedrich (#253); plus Pepin[?] Pierre (#254, "France").
- Swiss: #251 Guy, Gabriel — origin "Switzerland" (clear).
- ✓ Nussbaumer — VERIFIED (high-res re-read, Jul 2026): #242 Nusbaumer, Rupert (42) and #245 Nusbaumer, Jacques (28). At 2–4× crop the surname is clearly Nusbaumer (the "Renk-" alternative is out) and the forename clearly Rupert — open-minim
u+pdescender, nobascender, so not "Robert". #245 is Jacob Nussbaumer, the Swiss butcher who later led the move to East Dallas; #242 is his father (Pratt: "Rupert Nussbaumer, forty-eight," of canton Soleure; Cordillot's notice calls him "Robert," b. ~1807). The manifest's age 42 is the outlier against Pratt's 48 / Cordillot's ~1807. No family cluster: the two men travel alone in a run of unaccompanied adults — per Pratt the wife and two children stayed in Paris. Full adjudication:src/findings.md(Nussbaumer finding). - Belgian / Swiss origins also appear mid-list (e.g. page 0633 shows a "Belgium / Switzerland / France" origin cluster around #163–170).
Cross-check all heads against COLONISTS.md / Cordillot / Santerre before promoting any to a finding.
Passenger list (best-effort)
Page 0630 (#1–41)
| # | Surname | Given | Age | Sex | Origin | Occ. |
|---|---|---|---|---|---|---|
| 1 | Bayer[?] | Friedrich | 31 | M | Hesse / Bade | Farmer |
| 2 | Pöschel[?] | Michael | 47 | |||
| 3 | ″ | Maria | 51 | |||
| 4 | ″ | Adelaide[?] | 24 | |||
| 5 | Busam[?] | Michel | 25 | |||
| 6 | ″ | Maria | 26 | |||
| 7 | ″ | Theresia | 12 | ✗ | ||
| 8 | ″ | Friedrich | 9 | |||
| 9 | ″ | Caroline | 5 | |||
| 10 | Buter[?]/Anter[?] | Joseph | 22 | |||
| 11 | Gehringer[?] | Damian[?] | 24 | |||
| 12 | ″ | Anna | 25 | |||
| 13 | ″ | Marie | 28 | |||
| 14 | ″ | Margaret | 13 | |||
| 15–20 | ″ (children) | [Marg, Therese, Carl, Benjamin, …] | best-effort, low confidence | |||
| 21 | Clinger[?] | Magdalena | 23 | |||
| 22 | ″ | Elisabeth | 28 | |||
| 23 | Vincent[?] | Rosa | 27 | |||
| 24 | ″ | Therese | 22 | |||
| 25 | Gibbert[?] | Eleonore | 2 | |||
| 26 | ″ | Bertha | 1½ | |||
| 27 | Kern | Xavier | 46 | |||
| 28 | ″ | Antonia | 41 | |||
| 29 | Pfister[?] | Joseph | 21 | |||
| 30 | Gardiger[?] | Michel | 28 | |||
| 31 | Elfert[?]/Ehfent[?] | Wilhelm | 28 | |||
| 32 | ″ | Wilhelm | 4 | |||
| 33 | ″ | Benjamin | 9 | |||
| 34 | ″ | Pauline | 2 | |||
| 35 | Vogel | Peter | 19 | France / Bade | ||
| 36 | Jund[?] | August | 23 | |||
| 37 | Clert[?]/Cleck[?] | Peter | 41 | |||
| 38 | ″ | Babette | 23 | |||
| 39 | ″ | Michael | 17 | |||
| 40 | Streule[?] | Michael | 19 | |||
| 41 | ″ | Walpurga | 56 |
Page 0631 (≈#42–94)
Numbering reconstructed (tens markers 70/80/90 visible). German Baden/Bavaria families; child-row names low confidence.
| # | Surname | Given | Age | Origin |
|---|---|---|---|---|
| 42 | Streule[?] | Therese | 17 | Bade |
| 43 | Vischer[?] | Anastasia | 28 | Bade → U.S. |
| 44 | ″ | Georgina[?] | 17 | |
| 45 | ″ | Emilia | 5 | |
| 46 | Kibele[?] | Wilhelm | 24 | |
| 47 | Dittmann[?] | Johann | 48 | |
| 48 | Cilluch[?] | Dorothe | 20 | |
| 49 | Spengler[?] | Johann | 35 | Bavaria |
| 50 | ″ | Eva | 24 | |
| 51 | ″ | Jacob | 5 | |
| 52 | ″ | Eva | 3 | |
| 53 | Heinrich[?] | Michel | 24 | |
| 54 | ″ | Jacob | 45 | |
| 55 | Graf[?] | Thomas | 28 | |
| 56 | ″ | Anetta | 28 | |
| 57 | ″ | Anna | 17 | |
| 58 | Stettler[?] | Philipp | 30 | |
| 59 | Theobald[?] | Margaret[?] | 30 | |
| 60 | Vinzel[?] | Maria | 20 | |
| 61 | Schilling[?] | Susanne | 21 | |
| 62 | Dettel[?] | Sophie | 28 | |
| 63 | Bechel[?] | Pierre | 17 | |
| 64 | Schink[?] | Johann | 17 | |
| 65 | Dollinger[?] | Christian | 21 | |
| 66 | Schiffsdecke[?] | Georg | 18 | |
| 67 | Rosig[?] | Helena | 61 | |
| 68 | Winterbaur[?] | Adam | 30 | America / Bade |
| 69 | ″ | Eduard | 10 | |
| 70 | ″ | [—] | 12 | |
| 71–75 | ″ (children) | [Philipp, Carl, …] | low confidence | |
| 76 | Rüsinger[?] | Margaretha | 21 | |
| 77 | Mayboler[?] | Maria | 26 | |
| 78 | Chages[?] | Carl | 24 | Bavaria |
| 79 | Ling[?] | Eva | 21 | |
| 80 | Lewing[?] | Julius | 53 | |
| 81–88 | ″ (Lewing family) | [Barbara, A. Catharina, Therese, Catharine, André, Johann, …] | low confidence | |
| 89 | Going[?] | Caspar | 48 | |
| 90 | ″ | Barbara | 42 | |
| 91 | Mucklend[?] | Michel | 23 | |
| 92 | ″ | Conrad | 19 | |
| 93 | ″ | Martha | 14 | |
| 94 | ″ | Melchior | 11 |
Page 0632 (≈#95–147)
| # | Surname | Given | Age | Origin |
|---|---|---|---|---|
| 95 | Phort[?] | Joseph | 24 | Bade |
| 96 | ″ | Madeleine | 24 | |
| 97 | Pherzeg[?] | Sigmund | 5 | Bade |
| 98 | Reibel[?] | Jerome | 21 | France |
| 99 | Collin[?] | Pierre/Bernard | 21 | |
| 100 | Tochs[?] | Elisabeth | 21 | |
| 101 | Pfeffer[?] | Georg | 24 | Bade |
| 102 | ″ | Barbara | 25 | |
| 103 | ″ | Frederic | 1½ | |
| 104 | Brunst[?] | Georg | 24 | |
| 105 | Edmund[?] | Georg | 49 | |
| 106 | ″ | Elisabeth | 18 | |
| 107 | ″ | Elisabeth | 14 | |
| 108 | ″ | Carl | 7 | |
| 109 | ″ | Georg | 7 | |
| 110 | ″ | Michel | 6 | |
| 111 | Lewig[?] | Madeline | 27 | |
| 112 | Gibert[?] | Alfred | 17 | |
| 113 | Tag[?] | Jacob | 17 | |
| 114 | Mell[?] | Georg | 29 | |
| 115 | ″ | Johann | 24 | |
| 116 | ″ | Maria | 21 | |
| 117 | Joran[?] | Louis | 22 | |
| 118 | Brunst[?] | Barbara | 22 | |
| 119 | Vogel[?] | Georg | 21 | |
| 120 | Schimein[?] | Rosa | 57 | |
| 121 | ″ | Marianne | 39 | |
| 122 | Gemmner[?] | [—] | 24 | |
| 123 | ″ | Leon | 14 | ✗ |
| 124 | ″ | Josepha | 9 | ✗ |
| 125 | ″ | Pierre | 6 | |
| 126 | ″ | Anton | 6 | |
| 127 | ″ | Joseph | 50 | |
| 128 | ″ | Richard | 44 | |
| 129 | ″ | Joseph | 11 | |
| 130 | ″ | Michel | 8 | |
| 131 | Phipp[?] | Leopold | 24 | |
| 132 | Stoll[?] | Stephan | 21 | |
| 133 | Phipp[?] | Caroline | 19 | |
| 134 | Phebel[?] | Wilhelm | 15 | |
| 135 | Martin | Johann | 32 | ✗ |
| 136 | Jorgei[?] | Frederic | 24 | |
| 137 | Gerber[?] | Bernhard | 40 | |
| 138 | ″ | Barbara | 29 | |
| 139 | ″ | Bernhard | 15 | |
| 140 | ″ | Joseph | 15 | |
| 141 | ″ | Caroline | 14 | |
| 142 | ″ | Elisabeth | 7 | |
| 143 | ″ | Joseph | 5 | |
| 144 | ″ | Wilhelm | 1 | |
| 145 | Stählet[?] | Esther | 25 | Bavaria |
| 146 | Jorgei[?] | Frederic | 60 | |
| 147 | Stählenbach[?] | Jean | 53 |
Page 0633 (#148–200)
| # | Surname | Given | Age | Origin |
|---|---|---|---|---|
| 148 | Vischer[?] | Crescenz | 24 | Bavaria → U.S. |
| 149 | Harder[?] | Johann | 28 | |
| 150 | Schweiger[?] | Magdalena | 21 | Bavaria |
| 151 | ″ | Therese | 7 | |
| 152 | ″ | Mrs Eva | 4 | |
| 153 | Pfeffer[?] | Jerome | 24 | France |
| 154 | ″ | Frederic | 55 | |
| 155 | Brunst[?] | Benoit | 28 | |
| 156 | Esler[?] | Christine | 4 | |
| 157 | ″ | Barbara | 5 | |
| 158 | ″ | Bastien | 8 | |
| 159 | Granzei[?] | Georg | 36 | |
| 160 | Phages[?] | Jean | 39 | |
| 161 | Klein | J. Pierre | 22 | |
| 162 | Heinst[?] | Barbara | 20 | |
| 163 | Gold & Frau[?] | J. Jacob | 46 | Belgium / Switzerland / France |
| 164 | Breult[?] | Louis | 17 | |
| 165 | Paratin[?] | Georg | 21 | |
| 166 | ″ | Marianne | 31 | |
| 167 | ″ | Anna | 9 | |
| 168 | ″ | Nicolaus | 14 | |
| 169 | ″ | Marie | 18 | |
| 170 | ″ | August | 12 | |
| 171 | ″ | Penelope[?] | 9 | |
| 172 | ″ | Philomena | 7 | |
| 173 | Gargloff[?] | Daniel | 43 | |
| 174 | ″ | Madeleine | 45 | |
| 175 | Brust[?] | Jean | 19 | |
| 176 | Pony[?] | August | 13 | |
| 177 | Pott[?] | Cécile | 18 | |
| 178 | Anchelar[?] | Anna | 25 | |
| 179 | Wehrd[?] | Louise | 23 | |
| 180 | Lallemand[?] | Eugene | 19 | |
| 181 | Dessenroth[?] | Jean | 40 | |
| 182 | Yorth[?] | Charles | 25 | |
| 183 | Cittmann[?] | Jacob | 32 | Bavaria / Bade |
| 184 | Heinrich[?] | Joseph | 17 | |
| 185 | Buthaumer[?] | Joseph | 16 | |
| 186 | Maille[?] | Johann | 14 | |
| 187 | Pfauer[?] | Conrad | 17 | |
| 188 | Pfauer[?] | Lorenz | 24 | |
| 189 | Pleas[?] | Nicolaus | 28 | |
| 190 | Strailich[?] | Mathias | 33 | |
| 191 | Pachayed[?] | Johann | 18 | |
| 192 | Heinrich[?] | Carl | 18 | |
| 193 | Pfauermann[?] | Maria | 21 | |
| 194 | Brust[?] | Engelbert | 25 | |
| 195 | Hilbel[?] | Johann | 23 | |
| 196 | Michel[?] | Friedrich | 23 | |
| 197 | Auget[?] | Johann | 18 | |
| 198 | Picher[?] | Johann | 17 | |
| 199 | Mant[?] | Georg | — | France |
| 200 | Achille[?] | Nicolaus | 27 |
Page 0634 (#201–253) — the colony French/Swiss block
| # | Surname | Given | Age | Sex | Origin |
|---|---|---|---|---|---|
| 201 | Heister[?] | Carl | 42 | M ✗ | Hesse → U.S. |
| 202 | Brust[?] | Carl | 14 | ||
| 203 | ″ | Rosa | 28 | ||
| 204 | ″ | Catharine | 8 | ||
| 205 | Allebid[?] | Carl | 21 | ||
| 206 | König[?]/Pheig[?] | Gregor | 25 | France | |
| 207 | Wirthe[?] | Catharina | 40 | ||
| 208 | Dietsch[?] | Martin | 16 | Bavaria | |
| 209 | Reiffel[?] | G. Gabriel | 36 | ||
| 210 | ″ | Marguerite | 14 | ||
| 211 | ″ | Jean | 21 | ||
| 212 | ″ | Conrad | 15 | ||
| 213 | ″ | Bertold[?] | 8 | ||
| 214 | ″ | Jacob | 8 | ||
| 215 | Granzei[?] | Émilie | 38 | America | |
| 216 | Reiffel[?] | Pierre | 22 | ✗ | America |
| 217 | ″ | Philipp | 19 | ||
| 218 | Dreyfus[?]/Dreissel[?] | David | 28 | France ✗ | |
| 219 | Wieand[?] | Felix | 22 | France / Saxon | |
| 220 | Zwille[?] | Friedrich | 33 | ||
| 221 | ″ | Sylvain[?] | 28 | ||
| 222 | ″ | Pauline | 22 | ||
| 223 | Frey | Martin | 25 | M | Bavaria / Bade |
| 224 | Pott[?] | Jean | 25 | ||
| 225 | ″ | Madelaine | 30 | ||
| 226 | ″ | Jacques | 6 | ||
| 227 | Dubaillet[?] | Martin | 45 | M | France |
| 228 | ″ | Marion | 42 | ||
| 229 | ″ | [—] | — | ||
| 230 | ″ | Theophile | 10 | ||
| 231 | ″ | Camille | 8 | ||
| 232 | ″ | Gabriel | 6 | ||
| 233 | ″ | Marian[?] | 3 | ||
| 234 | Esmond[?] | Joseph | 32 | M | |
| 235 | ″ | Catherine | 38 | F | |
| 236 | ″ | François | 0/7 | M | |
| 237 | ″ | Catherine | 30 | F | |
| 238 | ″ | Justine | 6 | ||
| 239 | Burger[?] | Conrad | 28 | M | |
| 240 | Raisant[?] | Alexandre | 48 | ||
| 241 | Barbet[?] | Joseph | 45 | ||
| 242 | Nusbaumer | Rupert | 42 | ✓ verified — father of #245; Cordillot's "Robert" | |
| 243 | Loray[?] | Adolph | 46 | ||
| 244 | Deutsch[?] / Dietsch[?] | David | 40 | ||
| 245 | Nusbaumer | Jacques | 28 | M | ✓ verified — Jacob Nussbaumer |
| 246 | Crespel[?] | Victor | 40 | ||
| 247 | ″ | Victor | 16 | ||
| 248 | Schäfer[?] | Étienne | 28 | ||
| 249 | Schiller[?]/Schaller[?] | Antoine | 40 | ||
| 250 | ″ | Antoine | 18 | ||
| 251 | Guy | Gabriel | 18 | Switzerland | |
| 252 | Trebant[?]/Frebant[?] | Jean | 22 | ||
| 253 | Charvail[?] | Friedrich | 38 |
Page 0635 (#254–~267) — fades to illegible
| # | Surname | Given | Age | Sex | Origin |
|---|---|---|---|---|---|
| 254 | Pepin[?] | Pierre | 23 | M | France → U.S. (Farmer) |
| 255 | [illegible] | Gabriel | 23 | ||
| 256–~267 | [illegible — scan faded to near-blank] | ages partly visible (10, 16, 8…) but names lost |
Observations / cross-reference leads
- Le Havre origin (not Belgium) puts the Lexington on the same route as the Nuremberg; both are candidate colony charters arriving New Orleans, Feb 1855.
- The French/Swiss colony contingent is the page-0634 tail (#227–253) — Dubaillet, Esmond, Raisant, Barbet, Loray, Crespel, Schäfer families + Guy (Switzerland). This is the block worth a careful high-res second pass.
- ✓ SHIP IDENTIFIED as the Cousin group's vessel (Jul 2026): Wolski ch. XVII names the Lexington as the ship of "the colonists sent from Antwerp" — he met Cousin, "commander of the 34 first colonists," at the New Orleans gangplank ~22 Feb. 1855. The colony cluster #227–254 IS that group (28 legible entries ≈ 34; block edges uncertain — some members may sit earlier in the list). Wolski's "Antwerp" vs this manifest's "from Havre" is noted, unresolved. See the Lexington/Cousin finding in
src/findings.md. - ✓ The two "-baumer" surnames (#242, #245) are verified as Nusbaumer (Jul 2026 high-res pass): #245 "Jacques, 28" is Jacob Nussbaumer's arrival record, #242 "Rupert, 42" his father — corroborated by Pratt (Houston camp scene, "Rupert Nussbaumer, forty-eight… his twenty-six year old son, Jacques") and Cordillot's "Robert" notice (embarked Le Havre January 1855). See
src/findings.md. - Reliability is materially lower than the Nuremberg/Uriel rosters (faint scan, units-only numbering, illegible final page). The German Baden/Hesse/Bavaria bulk (#1–~225) should be re-read before any individual name is used; the numbering of pages 0631–0632 is reconstructed and approximate.
- A higher-resolution source scan (or the original DeGolyer/DHS image) would materially improve this transcription, especially the faded page 0635.