10 colonists of the registry on this manifest
Nuremberg — Passenger Manifest (Roster)
Source: U.S. Customs passenger list/manifest, District & Port of New Orleans. Ship Nuremberg, master J. Stevens[?], from Havre (Le Havre), sworn 21 April 1855. Manifest internal page 126 (vol. LAM259_41). Scans: LAM259_41-0844.jpg … -0851.jpg (8 pages); duplicate labeled copies colonists1.jpg (= 0850, #254–296) and colonists2.jpg (= 0851, #297–300 + cabin).
Tally on the manifest: "290 Passengers Adult and Children / 9 Infants" + "10 Cabin Passengers" = "307 passengers" (figure written at lower right of 0851).
Method / reliability note
Handwritten cursive read from page images (base-resolution best-effort pass, per the project transcription workflow). Surnames and faint readings are flagged [?]. The bulk (#1–253) are German/Swiss steerage families (origins Switz., Baden, Würtemberg); the French colony-leadership group is the 10 cabin passengers, which were read at high zoom and are reliable. This whole-ship manifest is much larger than the colony contingent — only a subset are La Reunion colonists. Cross-check names against COLONISTS.md / Santerre / Cordillot before treating any as confirmed colonists.
Columns: # · Surname · Given name · Age · Sex · Native country · Country of intended habitation · Occupation. A blank surname = same family as the line above (ditto). "″" in a column = ditto. Native country / intended habitation were filled sparsely; intended habitation is almost always "New Orleans".
Steerage passengers
Page 0844 (#1–35)
| # | Surname | Given | Age | Sex | Native | Occupation |
|---|---|---|---|---|---|---|
| 1 | Smith[?] | Samuel | 22 | M | Rovenster[?] | Broker[?] |
| 2 | ″ | Susanna | 22 | F | ||
| 3 | Harder[?] | Johann | 35 | M | Brodman[?] | |
| 4 | Sable[?]/Holl[?] | Rudolf | 33 | M | Switz[?] | farmer[?] |
| 5 | ″ | Elisabeth | 25 | F | ||
| 6 | Wieland | Christian | 26 | M | ||
| 7 | ″ | Elisabeth | 45 | F | ||
| 8 | ″ | Friederic[h?] | 18 | M | ||
| 9 | Ueberhard[?] | Anna Maria | 20 | F | ||
| 10 | Flode[?] | Jacob | 36 | M | ||
| 11 | Freutbiger[?] | Christian | 51 | M | ||
| 12 | ″ | Catherine | 40 | F | ||
| 13 | ″ | Jacob | 20 | M | ||
| 14 | ″ | Ulrich[?] | 19 | M | ||
| 15 | ″ | Maria | 17 | F | ||
| 16 | ″ | Elisabeth | 17 | F | ||
| 17 | ″ | Johann | 15 | M | ||
| 18 | ″ | Madelaine | 13 | F | ||
| 19 | ″ | Friederich[?] | 9 | M | ||
| 20 | ″ | Sammuel | 5 | M | ||
| 21 | ″ | L. Rudolf | 3 | M | ||
| 22 | ″ | Catherine | 3/4 | F | ||
| 23 | Kaufmann | Gottfried | 40 | M | ||
| 24 | Sinniger[?] | Stephan | 28 | M | ||
| 25 | ″ | Elisabeth | 26 | F | ||
| 26 | ″ | Gottlieb | 4 | M | ||
| 27 | ″ | Bertha | 1½ | F | ||
| 28 | ″ | Elisabeth | 36 | F | ||
| 29 | Frey | Elisabeth | 7 | F | ||
| 30 | Zug | Jacob | 34 | M | ||
| 31 | ″ | A. Maria | 32 | F | ||
| 32 | ″ | Hermann | 13 | M | ||
| 33 | ″ | Sigfried | 9 | M | ||
| 34 | ″ | Gustave | 5 | M | ||
| 35 | Schmidt[?] | Stephan | 16 | M |
Page 0845 (#36–79)
| # | Surname | Given | Age | Sex | Native | Occupation |
|---|---|---|---|---|---|---|
| 36 | Zine[?]/Zinn[?] | Sebastian | 36 | M | Switz[?] | farmer[?] |
| 37 | Straub[?] | Barbara | 28 | F | ||
| 38 | Augener[?] | Cécile | 22 | F | ||
| 39 | Eduard[?]/Edouard[?] | Margaretha | 36 | F | ||
| 40 | Stiteh[?] | Caspar | 29 | M | ||
| 41 | Latzer[?] | Joseph | 44 | M | ||
| 42 | ″ | Francisca | 26 | F | ||
| 43 | ″ | Agathe | 4 | F | ||
| 44 | ″ | Crescentia[?] | 3/4 | F | ||
| 45 | Kuble[?] | Gabriel | 25 | M | ||
| 46 | Kyburg[?] | Urs | 23 | M | ||
| 47 | ″ | Maria | 38 | F | ||
| 48 | Niederhauser[?] | Johann | 35 | M | ||
| 49 | Bossnehl[?] | Joseph | 21 | M | ||
| 50 | Wiebrachtiga[?] | Joseph | 25 | M | ||
| 51 | Muller[?] | Etienne | 42 | M | French | |
| 52 | Laurent | Margareth | 26 | F | ||
| 53 | Marle[?] | Johann | 58 | M | Würtemberg | |
| 54 | Bader | Anna | 29 | F | ||
| 55 | Demeter[?] | Catherine | 18 | F | ||
| 56 | Hass[?] | Johann | 45 | M | ||
| 57 | ″ | Margareth | 30 | F | ||
| 58 | Teufel[?] | Johann | 15 | M | ||
| 59 | Klink[?] | Maria | 13 | F | ||
| 60 | ″ | Leonora | 5 | F | ||
| 61 | ″ | Walburga | 3 | F | ||
| 62 | Schäuble[?] | Anna | 29 | F | ||
| 63 | ″ | Agathe | 23 | F | ||
| 64 | ″ | Christine | 9 | F | ||
| 65 | ″ | Friederich | 1½ | M | ||
| 66 | Gähna[?]/Jähns[?] | Margaretha | 39 | F | ||
| 67 | Karrer[?] | Wilhelmin | 28 | F | ||
| 68 | ″ | Friederica | 3 | F | ||
| 69 | Hörrelin[?] | Georg | 46 | M | Bad[en] | |
| 70 | ″ | Christine | 42 | F | ||
| 71 | ″ | Christine | 18 | F | ||
| 72 | ″ | Georg | 15 | M | ||
| 73 | ″ | Maria | 13 | F | ||
| 74 | ″ | Ferdinand | 11 | M | ||
| 75 | ″ | Caroline | 8 | F | ||
| 76 | ″ | Rosina[?] | 7 | F | ||
| 77 | ″ | Carl | 5 | M | ||
| 78 | ″ | Martin | 2 | M | ||
| 79 | Wiese[?] | Georg | 58 | M |
Page 0846 (#80–123)
| # | Surname | Given | Age | Sex | Native | Occupation |
|---|---|---|---|---|---|---|
| 80 | Adler | Catherine | 32 | F | Bad[en] | farmer[?] |
| 81 | Jasper[?] | Christine | 4 | F | ||
| 82 | ″ | Amalia | 3/4 | F | ||
| 83 | Schumacher | Anna | 24 | F | ||
| 84 | Rohmel[?] | Franz | 21 | M | ||
| 85 | Kuhn | Joseph | 16 | M | ||
| 86 | Töselmann[?] | Catherine | 20 | F | ||
| 87 | ″ | Suzanne | 26 | F | ||
| 88 | ″ | Catherine | 5 | F | ||
| 89 | ″ | Sibille[?] | 2 | F | ||
| 90 | Heichlinger[?] | Otto | 29 | M | ||
| 91 | Wolf | Friederic | 35 | M | ||
| 92 | Better[?] | Joseph | 24 | M | ||
| 93 | Felder[?] | Blasius[?] | 30 | M | Cordonnier[?] | |
| 94 | ″ | Anna | 32 | F | ||
| 95 | ″ | Anna | 9 | F | ||
| 96 | ″ | Louise | 3/4 | F | ||
| 97 | Geoffroy[?] | Pierre | 37 | M | France | Cordonnier |
| 98 | ″ | Maria | 33 | F | ||
| 99 | ″ | Auguste | 3 | M | ||
| 100 | Reitzel[?] | Joseph | 29 | M | ||
| 101 | Stork[?]/Stout[?] | Edouard[?] | 9 | M | ||
| 102 | ″ | Eugene | 1 | M | ||
| 103 | Bekele[?]/Dekele[?] | Gallus | 41 | M | Bad[en] | Cordonnier[?] |
| 104 | ″ | Crescentia | 36 | F | ||
| 105 | ″ | Joseph | 6 | M | ||
| 106 | ″ | Louis | 3½ | M | ||
| 107 | ″ | Verdilia[?] | 1½ | F | ||
| 108 | Kaiser | Michel | 19 | M | ||
| 109 | Roy[?] | Maria | 22 | F | ||
| 110 | Pattscha[?] | Johann | 21 | M | ||
| 111 | Buchs[?]/Buck[?] | J. Christian | 21 | M | Etats-Unis[?] / Würtemberg[?] | |
| 112 | Appel | Michel | 35 | M | Würtemberg | |
| 113 | Reinfurt[?] | Georg | 35 | M | ||
| 114 | ″ | Dorothea | 29 | F | ||
| 115 | Gleser[?] | Johann | 28 | M | ||
| 116 | Felber[?] | Benedict | 34 | M | ||
| 117 | Wuisler[?] | Engelbert | 26 | M | Painter | |
| 118 | ″ | Catharine | 34 | F | ||
| 119 | ″ | Clara | 8 | F | ||
| 120 | ″ | Johann | 3/4 | M | ||
| 121 | Lethier[?] | Ignace | 22 | M | ||
| 122 | Berga[?]/Beiga[?] | Gregor | 26 | M | ||
| 123 | Biedrell[?] | Madelaine | 30 | F |
Page 0847 (#124–167)
| # | Surname | Given | Age | Sex | Native | Occupation |
|---|---|---|---|---|---|---|
| 124 | Bauer[?] | Justin | 8 | M | Würtemberg | farmer[?] |
| 125 | Greifenbach[?] | A. Maria | 54 | F | Bavière[?] | |
| 126 | ″ | Christine | 30 | F | ||
| 127 | ″ | Elisabeth | 21 | F | ||
| 128 | ″ | Friederic | 9 | M | ||
| 129 | ″ | Maria | 2½ | F | ||
| 130 | ″ | Franz | 1½ | M | ||
| 131 | Fuhrmann[?] | Margaretha | 26 | F | ||
| 132 | Heinrich | J. Nicolaus | 29 | M | ||
| 133 | Häußler[?] | Gg. Jacob | 61 | M | ||
| 134 | ″ | Gg. Michel | 38 | M | ||
| 135 | ″ | Franz | 27 | M | ||
| 136 | ″ | Anna | 22 | F | ||
| 137 | ″ | Catherine | 20 | F | ||
| 138 | Dritsch[?]/Pritsch[?] | Margaretha | 23 | F | ||
| 139 | Hoock[?] | Heinrich | 21 | M | ||
| 140 | Spreng[?] | Joseph | 28 | M | Bad[en] | |
| 141 | Braun[?] | Joseph[?] | 49 | M | Sailor[?] | |
| 142 | Remond[?] | Fridolin[?] | 19 | M | ||
| 143 | Braun[?] | Alice[?] | 9 | F | ||
| 144 | Strohmaier[?] | Nicolas | 35 | M | ||
| 145 | ″ | Constantine | 34 | F | ||
| 146 | ″ | Balthasar | 12 | M | ||
| 147 | ″ | Eustache[?] | 10 | M | ||
| 148 | ″ | Leonhard | 9 | M | ||
| 149 | ″ | Madelaine | 7[?] | F | ||
| 150 | ″ | Sophie | 3 | F | ||
| 151 | Hamm[?] | Antoine | 34 | M | Etats-Unis[?] | farmer[?] |
| 152 | ″ | Maria | 28 | F | France | |
| 153 | ″ | Michel | 5 | M | ||
| 154 | Kaiser[?] | Michel | 47[?] | M | ||
| 155 | ″ | J. Baptist | 15 | M | ||
| 156 | Huber[?] | Sophie | 47[?] | F | ||
| 157 | Geu[?]/Ger[?] | Madelaine | 27 | F | ||
| 158 | Storch[?] | Madelaine | 4 | F | ||
| 159 | Coutag[?] | Friederic | 32 | M | France | |
| 160 | ″ | Madelaine | 32 | F | ||
| 161 | ″ | Madelaine | 5 | F | ||
| 162 | ″ | Joseph | 3 | M | ||
| 163 | ″ | Pierre | 1/12 | M | ||
| 164 | Paulus[?]/Paulin[?] | Anna[?]/Anne[?] | 30 | F | Bavière[?] | |
| 165 | Plesin[?]/Plessis[?] | Jean | 31 | M | France | |
| 166 | Hertz[?] | Louise | 27 | F | ||
| 167 | Theobald[?] | Johann | 28 | M |
Page 0848 (#168–210)
| # | Surname | Given | Age | Sex | Native | Occupation |
|---|---|---|---|---|---|---|
| 168 | Theobald[?] | Elisabeth | 28 | F | France | farmer[?] |
| 169 | Peter[?]/Feter[?] | Simon | 28[?] | M | ||
| 170 | Vagnis[?] | Galard[?] | 23 | M | ||
| 171 | Lappel[?]/Sappel[?] | J. Henry | 61 | M | ||
| 172 | Haus[?]/Hans[?] | Rahel[?] | 21 | F | ||
| 173 | Gussinn[?] | Henri[?] | 11 | M | ||
| 174 | Hoock[?]/Horck[?] | Catharine | 53 | F | Bad[en] | |
| 175 | Hering[?]/Koring[?] | Elisabeth | 33 | F | Bad[en] | |
| 176 | Klein[?] | Helene | 15 | F | ||
| 177 | Umbes[?] | Franz | 32 | M | ||
| 178 | Felle[?]/Lelle[?] | Johann | 31 | M | ||
| 179 | Kronenberger[?] | Stein[?] | 23 | M | ||
| 180 | Brauneigel[?] | Franz | 34 | M | Bad[en] | |
| 181 | Anne[?] | Agathe | 24 | F | Bad[en][?] | |
| 182 | Britschy[?] | Franz | 44 | M | Switz[?] | |
| 183 | Aubschani[?] | Athan[?] | 46 | M | ||
| 184 | Ebaly[?]/Ehaly[?] | Melchior | 35 | M | ||
| 185 | Andres[?] | Franz | 2 | M | ||
| 186 | Fuchs[?]/Tuchs[?] | Johann | 22 | M | Bad[en] | |
| 187 | Ruppel[?] | Caspar | 32 | M | Switz[?] | |
| 188 | ″ | Margareth | 32 | F | ||
| 189 | ″ | Conrad | 8 | M | ||
| 190 | ″ | Philippe | 6 | M | ||
| 191 | ″ | Caspar | 3 | M | ||
| 192 | ″ | Johann | 1/12 | M | ||
| 193 | Dresler[?] | Brigitte | 66 | F | ||
| 194 | Ludwig | Johann | 49 | M | ||
| 195 | ″ | Marie | 49 | F | ||
| 196 | ″ | Peter | 15 | M | ||
| 197 | ″ | Maria | 13 | F | ||
| 198 | ″ | Appoline[?] | 9 | — | ||
| 199 | Hoffmann | Philippe | 45 | M | ||
| 200 | ″ | Catherine | 34 | F | ||
| 201 | ″ | Brigitte | 16 | F | ||
| 202 | ″ | Philippe | 9 | M | ||
| 203 | ″ | Maria | 7 | F | ||
| 204 | ″ | Suzanne | 3 | F | ||
| 205 | Wagner | Caspar | 46 | M | ||
| 206 | ″ | Louise | 45 | F | ||
| 207 | ″ | Heinrich[?] | 18 | M | ||
| 208 | ″ | Jacob | 13 | M | ||
| 209 | ″ | Elisabeth | 9 | F | ||
| 210 | Guerin[?]/Querin[?] | George | 39 | M |
Page 0849 (#211–253)
| # | Surname | Given | Age | Sex | Native | Occupation |
|---|---|---|---|---|---|---|
| 211 | Guerin[?]/Querin[?] | Margareth | 31 | F | Hess[e?] | farmer[?] |
| 212 | ″ | Philippe | 11 | M | ||
| 213 | ″ | Catherine | 9 | F | ||
| 214 | ″ | Barbara | 6 | F | ||
| 215 | ″ | Jacob | 4 | M | ||
| 216 | ″ | Margareth | 2 | F | ||
| 217 | Braunberger[?] | Johann | 59 | M | ||
| 218 | Ritter[?] | Heinrich | 43 | M | ||
| 219 | ″ | Susanne | 39 | F | ||
| 220 | ″ | Elisabeth | 15 | F | ||
| 221 | ″ | Maria | 14 | F | ||
| 222 | ″ | Margareth | 9 | F | ||
| 223 | Guerin[?]/Querin[?] | Philippe | 24 | M | ||
| 224 | ″ | Christine | 20 | F | ||
| 225 | Grommel[?] | Philippe | 63 | M | ||
| 226 | ″ | Maria | 64 | F | ||
| 227 | ″ | Catherine | 25 | F | ||
| 228 | ″ | Maria | 23 | F | ||
| 229 | ″ | Philippe | 21 | M | ||
| 230 | ″ | Margareth | 18 | F | ||
| 231 | Resog[?] | Martin | 30 | M | ||
| 232 | Schmauser[?] | Christian | 21 | M | ||
| 233 | Buss[?]/Boss[?] | Heinrich | 11 | M | ||
| 234 | Braunberger[?] | Philippe | 23 | M | ||
| 235 | Burck[?]/Burk[?] | Friederica | 20 | F | ||
| 236 | Widenfeld[?] | Jacob | 20 | M | ||
| 237 | Hert[?]/Hirt[?] | Conrad | 34 | M | ||
| 238 | Kuhn | Wilhelm | 18 | M | ||
| 239 | Ritter[?]/Riller[?] | George | 48 | M | ||
| 240 | ″ | Balthasard | 23 | M | ||
| 241 | ″ | Elisabeth | 20 | F | ||
| 242 | ″ | Heinrich | 17 | M | ||
| 243 | ″ | George | 15 | M | ||
| 244 | ″ | Margarethe | 11 | F | ||
| 245 | Grambach[?]/Greisbach[?] | Henry | 22 | M | ||
| 246 | Wolf | Conrad | 18 | M | ||
| 247 | Metz[?] | George | 22 | M | ||
| 248 | Muller[?]/Mulla[?] | Maria | 19 | F | ||
| 249 | Schäffer[?] | Jacob | 21 | M | ||
| 250 | Meyer[?] | Jacob | 24 | M | Switz[?]/France[?] | |
| 251 | Blot[?] | Jacques | 31 | M | France | |
| 252 | Renier[?] | Alexandre | 30 | M | ||
| 253 | Bossereau (ms. "Roſſereau") | Abel | 28 | M | ✓ Savardan/Cordillot; long-ſſ misread "p" in first pass |
Page 0850 (#254–296) — labeled copy colonists1.jpg
Note: from here on the passengers are predominantly French with colony-type trades (hatter, furrier, carpenter, locksmith, gardener, weaver) — the likely La Reunion contingent. Occupations read from the faint occupation column, base-res.
| # | Surname | Given | Age | Sex | Native | Occupation |
|---|---|---|---|---|---|---|
| 254 | Bossereau (ms. "Roſſereau") | Catherine | 30 | F | France | Weaver[?] (Tisserand) — sister of #253 |
| 255 | Come[?] (ms. Caml/Camt) | Sebastian | 31 | M | Chapelier[?] (hatter); Cordillot "COME Sébastien" | |
| 256 | Pucel[?]/Puel[?] | Xavier | 17 | M | ||
| 257 | Peloux | Edouard | 35 | M | Fourreur[?]/Tourneur[?] — re-read; Savardan's Le Mans turner-joiner family of 4? | |
| 258 | ″ | Elise | 29 | F | ||
| 259 | ″ | Nathalie | 9 | F | ||
| 260 | ″ | Claire | 10 | F | ||
| 261 | Barret | Hipolitte | 45 | M | Cordillot "BARET Hippolyte" | |
| 262 | Herisson[?] (ms. "Heriſſon") | Auguste | 22 | M | not in Cordillot roster — flag | |
| 263 | Poitevin (ms. "Poetevin") | Guillaume | 50 | M | Cordillot POITEVIN Guillaume | |
| 264 | ″ | Anna | 23 | F | = Mme Poitevin Anne, née Dusseau (Cordillot) | |
| 265 | Dusseau (ms. "Duſſeau") | Pierre | 55 | M | long-ſſ misread "pr" in first pass | |
| 266 | ″ | Louise | 26 | F | Pratt's Louise Dusseau (Cordillot Dusseau-Jones) | |
| 267 | Candil | François | 49 | M | Charron[?] (wheelwright); Cordillot CANDIL François | |
| 268 | ″ | Rose | 39 | F | = Mme Candil Rose, née Faury (Cordillot) | |
| 269 | ″ | Baptiste | 18 | M | ||
| 270 | Montagne[?] | Jean | 23 | M | Charpentier[?]; not in Cordillot roster — flag | |
| 271 | Boyer | Jules | 23 | M | Serrurier[?] (locksmith); Cordillot BOYER Jules | |
| 272 | Guyot(-Rémy) | Remy | 35 | M | fermier[?]; Savardan's Ardennes family | |
| 273 | ″ | (Mme) | 34 | F | ||
| 274 | ″ | (fils) | 16 | M | ||
| 275 | Pascal | Jacques[?] | 34 | M | Charpentier[?]; Savardan's Hautes-Alpes millwright-carpenter | |
| 276 | Brochier | Pierre | 28 | M | fermier[?]; Cordillot BROCHIER Pierre | |
| 277 | Dailly | Abel | 33 | M | Jardinier[?]; Savardan's Orléans workshop chief — surname clear | |
| 278 | Brunet | Eugène | 22 | M | Serrurier[?]; Savardan's young locksmith (Cordillot "BRUNETTE Ernest" — given-name conflict) | |
| 279 | Robat[?]/Robert[?] | Martin | 56 | M | Tonnelier[?] (prev. "Vannelier[?]") — Savardan's Paris cooper? re-read | |
| 280 | Cohu[?]/Coher[?] | Ange | 31 | M | ||
| 281 | Perrin[?] | Oscar | 44 | M | (given prev. read "César") | |
| 282 | Cushil[?] | Jules | 18 | M | Cordillot "CILLARD Jules"? — reading fuzzy, flag | |
| 283 | Mique | Auguste | 36 | M | Cordillot MIQUE | |
| 284 | Bride[?] | Honoré | 40 | M | ||
| 285 | Guyenet[?]/Gayonet[?] | Baptiste | 30 | M | Charpentier[?] | |
| 286 | Capy[?] (ms. "Capey") | Baptiste | 24 | M | Savardan places M. Capy (Paris painter-joiner) in this group → likely Charles Capy; given-name conflict, verify | |
| 287 | Hert[?]/Herb[?] | Johann | 46 | M | Suisse | ← German/Swiss block resumes here |
| 288 | ″ | Margareth | 45 | F | ||
| 289 | ″ | Maria | 17 | F | ||
| 290 | ″ | Jacob | 1/12 | M | ||
| 291 | Wasmer[?] | Peter | 40 | M | ||
| 292 | Meier[?]/Meiss[?] | Jacob | 21 | M | ||
| 293 | Minder[?]/Munder[?] | Urs | 28 | M | ||
| 294 | Haas | Peter | 46 | M | Bavière[?] | |
| 295 | ″ | Margareth | 42 | F | ||
| 296 | ″ | Nicolas | 12 | M |
Page 0851 (#297–300) — labeled copy colonists2.jpg
| # | Surname | Given | Age | Sex | Native | Occupation |
|---|---|---|---|---|---|---|
| 297 | Haas | Margareth | 11 | F | ||
| 298 | ″ | Jacob | 8 | M | ||
| 299 | ″ | Maria | 6 | F | ||
| 300 | [blank] | [—] | 35[?] | M | Nice[?] | (intended: New Orleans) — entry marked "Suppt[?]"; ambiguous |
After #300: written tally — "290 Passengers Adult and Children / 9 Infants."
Cabin passengers (#1–10) — the French colony-leadership group
Read at high zoom; reliable. Native country français, intended habitation New Orleans for all ten.
| # | Surname | Given | Age | Sex | Occupation |
|---|---|---|---|---|---|
| 1 | Bussy[?] | Charles François Bernard | 53 | M | Dé…teur[?] (Dessinateur?/Définiteur?) |
| 2 | Nicolas | Jean | 56 | M | Pasteur[?] |
| 3 | Gaidel[?] | — | 53 | F | Institutrice |
| 4 | Boulay | Jean Louis | 49 | M | fermier |
| 5 | ″ | (femme) | 46 | F | ″ |
| 6 | ″ | (fils) | 7 | M | ″ |
| 7 | Savardan | (Dr. Auguste) | 60 | M | Docteur |
| 8 | Montreuil[?] | Henri George | 23 | M | Clerc de Notaire |
| 9 | Costambert[?] | Louis | 22 | M | Rentier |
| 10 | Hully[?] | — | — | F | ″ |
Written at lower right: "10 Cabin Passengers" and the grand total "307 passengers."
Observations / cross-reference leads
- The ship is not the colony. 307 total passengers; only a subset are La Reunion colonists. The German/Swiss steerage families (#1–~250, origins Switz., Baden, Würtemberg, Bavière, Hesse) are ordinary emigrants whose colony status must be checked individually — do not assume them colonists.
- The colony contingent IS the block #251–286 + the 10 cabin passengers = 46 embarked (resolved Jul 2026 against Savardan's own group enumeration, naufrage ch. III, and the Cordillot roster; scan re-read at high zoom). 46 − the 5 Jura who stayed at New Orleans ≈ Savardan's "~40 continued," + Christophe joining at Galveston. The German/Swiss block resumes at #287 (origin "Suisse"). Scattered French families earlier in steerage (Müller #51, Geoffroy #97, Hamm #151, Coutag #159, Plessis #165, Theobald #167–168) remain unconfirmed as colonists — cross-check individually.
- Systematic hand gotcha found: the clerk's long-s pair "ſſ" was misread as "p"/"pr" in the first pass — Roſſereau = Bossereau (#253–254, initial R/B ambiguous, Savardan+Cordillot fix it), Duſſeau = Dusseau (#265), Heriſſon = Herisson (#262). Check any residual "-p-" mid-surname reading against an ſſ alternative.
- Savardan's origin groups mapped to the manifest: Hautes-Alpes = Nicolas (cabin #2) + Pascal (#275) + Brochier (#276); Ardennes = Guyot-Rémy ×3 (#272–274); Château-Renault = Brunet (#278) + Boulay ×3 (cabin #4–6); Orléans = Dailly (#277); Rouen = Gaidel (cabin #3); Paris = Bussy (cabin #1) + Montreuil (cabin #8) + Capy[?] (#286) + a cooper (#279 Robat Martin, Tonnelier[?] — candidate); La Chapelle-Gaugain = Bossereau ×2 (#253–254) + a plowman + a stone-cutter (unidentified among the remaining men); Le Mans 7 ≈ Peloux ×4 (#257–260) + Candil ×3 (#267–269) (loose — Savardan's trade labels don't map 1:1; occupation column re-read pending). The 11 Carcassonne (incl. two women + two young ladies) are NOT individually resolvable yet — candidates among Blot (#251), Renier (#252), Come (#255), Barret (#261), Herisson (#262), Montagne (#270), Cohu (#280), Perrin (#281), Cushil/Cillard (#282), Mique (#283), Bride (#284), Guyenet (#285), and possibly the Poitevin–Dusseau cluster (#263–266). The 5 Jura who stayed at New Orleans are also among the unmatched entries — which five is open.
- Family cluster find: #263–266 = Poitevin Guillaume 50 + Anna 23 (= Mme Poitevin Anne née Dusseau, Cordillot) + Dusseau Pierre 55 + Louise 26 — the Louise Dusseau of Pratt's Sam Jones courtship note. Manifest × Cordillot × Pratt triple-lock.
- Name to flag: #142 Remond[?], Fridolin[?] (age 19) — verify reading and whether any link to Émile Remond's family; almost certainly coincidental (German/Swiss block), but worth a check.
- #286 Capey[?]/Gapey[?], Baptiste (24) — surname resembles Charles Capy; likely coincidence, flag for cross-check.
- Date check: manifest sworn 21 April 1855 at New Orleans, from Le Havre — reconcile against the "1853 Nuremberg" date flagged in the Savardan notes and against Beecher's "43 with Savardan" vs. Wolski's "75."
Manifest scans
p. 0844 · p. 0845 · p. 0846 · p. 0847 · p. 0848 · p. 0849 · p. 0850 · p. 0851