1 colonists of the registry on this manifest
Uriel — Passenger Manifest (Roster)
Source: U.S. Customs passenger list/manifest (New York bond format — references the Chamberlain of the city and Mayor, per the N.Y. State law of 5 May 1847). Ship Uriel, American, master James G. Foster, sailed from Antwerp, report of passengers sworn the 21st[?] day of February 1855. Scans: LAM259_41-0623.jpg … -0628.jpg (6 pages); duplicate labeled copies colonists1.jpg (= 0627, #142–179) and colonists2.jpg (= 0628, #180–211 + tally).
Correction to prior notes / CATALOG: this manifest is the Antwerp → New York leg (sworn at New York, N.Y. bond format), not "Le Havre → New Orleans, Feb 24." The two are reconcilable as one voyage with a New York call that continued on to New Orleans — the passenger [[colas]] (himself on this ship, see below) describes a 64-day crossing ending at New Orleans, where the colonists disembarked. The Antwerp departure is itself a colony signal — SCEAT was Brussels-incorporated, and the manifest carries several Belgian and French families (below).
Tally (foot of 0628): passengers split by class (Cabin / Steerage; figures faint — Steerage ≈182[?]) totaling "208 all told." The numbered list, however, runs to #211 — the ~3-person difference matches the "dies"/✗ voyage-death marks (e.g. #7 Bertha "dies 3 Feb", #51 Leander, #67 Louise). So ~211 embarked, 208 arrived.
Method / reliability note
Handwritten cursive, base-resolution best-effort pass. Numbering is verified from a dedicated number-column crop of every page; surnames, residences, and many child given-names are not — flagged [?]. The Uriel hand is denser and fainter than the Nuremberg manifest, so per-name reliability is lower; treat individual readings as leads to confirm, not facts. Columns on the manifest: No · Name · Age · Country of Birth · Last Legal Residence · Country Claiming Allegiance · Occupation & Remarks (no sex column). Below, Origin merges birth-country + residence; ditto (do/d°/″) means same as the family head above. Occupations are in English and are the most legible non-name field.
Colony-relevance summary (read these first)
The bulk are German/Prussian emigrant families (residences Achern, Darmstadt, Coblentz, Cologne, Nassau, Baden, Bonn). Embedded among them — and consistent with SCEAT's Antwerp/Brussels base — are the non-German heads most likely tied to La Reunion recruitment:
- Belgian — the Destination column splits them in two (confirmed against the rootsweb Belgian-extract, which preserves the destination field our scan merged away; see the cross-reference block below):
- Bound for Texas — the colony party (from Louvain): #194 Michel (Gardener), #195–197 Derleischonver (three joiners), #198 de Smidh (Farmer; corrects our scan misread "Louis St. Smardt[?]"). These five carry an explicit "Texas" remark — the true Belgian colony contingent.
- Bound for USA — NOT colonists (from "Watervlitt" = Watervliet/Waterloo): #42–47 Deborneure family, #48 Phillips, #49–51 & #58 Camerbeck. Our earlier flagging of #42 Debormeure and #58 "Van Ca[m]erbeck" as candidate colonists is refuted — their destination is the USA, not the colony (and there is no "Van"; the German labels on #48–49 were also wrong — both Belgian).
- French, Texas-bound: #193 (Stauzen[?]/Blaisat[?], Vienne, Farmer) also carries the "Texas" remark; #168 Collas is the [[colas]] author (see below).
- French: #168 Collas (27, res. Saône-et-Loire, Professor of languages; re-read corrects earlier "Cordier[?]" → "Collas"), #169 Claudius[?]/Clandus[?] (17, Farmer; earlier "Clairvaux[?]"), #170 Perpina[?] (42, Farmer; earlier "Pepini[?]"), #193 Blaisat[?]/Stauzen[?] (res. Vienne). #168 is the likely author of the [[colas]] letter — see
[[findings]]. - Swiss: #2 Barth[?] family (canton Aargau).
- Trade profile matches the colony's skilled-labor character: farmer, brewer, baker, blacksmith, mason, carpenter, cooper, shoemaker, tailor, dressmaker, milliner, weaver, watchmaker.
Cross-check all heads against COLONISTS.md / Santerre / Cordillot before treating any as confirmed colonists; the ship is a mixed emigrant carrier, not a colony charter.
Passenger list
Indented rows (— ) = same family/surname as the head above (ditto). † = died on voyage; ✗ = X-mark on the manifest (usually a death).
Page 0623 (#1–22)
| # | Name | Age | Origin | Occupation |
|---|---|---|---|---|
| 1 | Joh. M. Minder[?] | 58 | Germany / Wollach[?] | Farmer |
| 2 | Barth[?] (head) | 44 | Swiss / Aargau | Farmer |
| 3 | — Magd[alena] | 32 | ||
| 4 | — Fred[?] | 11 | ||
| 5 | — Rosine | 9 | ||
| 6 | — Aug[ust] | 4 | ||
| 7 | — Bertha | 1½ | † dies 3 Feb | |
| 8 | Clara Fluck[?] | 43 | Germany / Niedersachsen | [remark: "husband in Indiana"] |
| 9 | — Wm | 8 | ✗ | |
| 10 | Joseph Lemar[?] | 23 | Germany | Brewer |
| 11 | — S. J. | 20 | ||
| 12 | Adam Eisenhauer[?] | 51 | Germany / Darmstadt | Farmer |
| 13 | — Magd | 45 | ||
| 14 | — Adam | 16 | ||
| 15 | — Anna | 13 | ||
| 16 | — A. M. | 12 | ||
| 17 | Joh. Wilckes[?] | 35 | Prussia | Blacksmith[?] |
| 18 | Hermann Hatt[?] | 30 | Prussia / Cologne | Brewer |
| 19 | J. Brock[?] | 43 | Prussia / Coblentz | Baker |
| 20 | — Cath | 36 | ||
| 21 | — Peter | 11 | ||
| 22 | — Jacob | 9 |
Page 0624 (#23–61)
| # | Name | Age | Origin | Occupation |
|---|---|---|---|---|
| 23 | Bernh[?] (Frank?/Brock?) | 6 | Prussia / Coblentz | |
| 24 | — Gertrud | 3 | ||
| 25 | — Math | 2 | ||
| 26 | — Joh | 3/4 | ||
| 27 | Anna Hoker[?]/Hoffer[?] | 28 | Prussia / Coblentz | Dressmaker |
| 28 | — Joseph | 18 | ||
| 29 | Joh. Adler[?] | 33 | Prussia / Coblentz | Farmer |
| 30 | — Cath | 31 | ||
| 31 | — Peter | 18 | ||
| 32 | — Math[?]/Hill[?] | 20 | ||
| 33 | — Joh | 18 | ||
| 34 | — Wm | 13 | ||
| 35 | — Elise | 11 | ||
| 36 | — Cath | 12 | ||
| 37 | J. F. Wable[?] | 26 | Prussia | Farmer |
| 38 | — Magd | 28 | ||
| 39 | — Carol[?] | 34 | ||
| 40 | Joh. Pelzig[?] | 23 | Germany / Darmstadt | Cooper |
| 41 | Fr. Borckmann[?] | 23 | Hesse / Wize[?] | Carpenter |
| 42 | Eug. Debormeure[?] | 38 | Belgian / Waterl…tt[?] | Mason |
| 43 | — Marie | 28 | ||
| 44 | — Stephan | 13 | ||
| 45 | — Amade[?] | 11 | ||
| 46 | — Josphine | 7 | ||
| 47 | — Jos | 5 | ||
| 48 | Leonh. Phillips[?] | 30 | Germany | Farmer |
| 49 | Juliane Cauenber[?] | 35 | Germany | Farmer |
| 50 | — Caroline | 19 | ||
| 51 | — Leander | 14 | † dies 11 Jan[?] | |
| 52 | Carl Phillips[?] | 42 | Germany / Nassau | Shoemaker |
| 53 | — Elise | 12 | ||
| 54 | — Peter | 11 | ||
| 55 | — Mary | 9 | ||
| 56 | — Eleanore | 7 | ||
| 57 | — Carl | 1½ | ||
| 58 | Van Ca[m]erbeck[?] | 35 | Belgian / Waterl…tt[?] | Farmer |
| 59 | J. Grossdiek[?] | 27 | Prussia / Sternlagh[?] | Brewer |
| 60 | Peter Wille[?] | 17 | Prussia / Hilbug[?] | Blacksmith |
| 61 | Alois Schuch[?] | 35 | Germany / Achern | Farmer |
Page 0625 (#62–100)
| # | Name | Age | Origin | Occupation |
|---|---|---|---|---|
| 62 | Juliane Schuch[?] | 35 | Germany / Achern | Farmer |
| 63 | — Carl | 12 | ||
| 64 | — Therese | 10 | ||
| 65 | — Anton | 8 | ||
| 66 | — Wm | 5 | ||
| 67 | — Louise | 3 | ✗ | |
| 68 | — Will[?] | 1½ | ||
| 69 | Henriette Fittich[?] | 19 | Germany / Achern | Dressmaker |
| 70 | Miss Burger[?] | 27 | Germany / Würtemberg | |
| 71 | Harry Bruner[?] | 27 | Germany / Würtemberg | Blacksmith |
| 72 | — Therese | 18 | ||
| 73 | — Elise | 14 | ||
| 74 | — Joh | 11 | ||
| 75 | H. Himmel[?] | 44 | Germany / Himbach[?] | Farmer |
| 76 | — Anna | 34 | ||
| 77 | — Adam | 15 | ||
| 78 | — Joh | 8 | ||
| 79 | — Cath | 6 | ||
| 80 | F. A. Wibil[?] | 22 | Germany / Darmstadt | Blacksmith |
| 81 | Mary Howard[?] | 21 | Germany | Milliner |
| 82 | — Cecile[?] | 16 | ||
| 83 | G. Storr[?] | 24 | Germany / Bayern | Shoemaker |
| 84 | Mary Pittil[?] | 25 | Germany / Darmstadt | Milliner |
| 85 | J. F. Wittnauer[?] | 37 | Germany / Achern ✗ | Washerwoman |
| 86 | — Fred[?] | 12 | ||
| 87 | — Marianne | 9 | ||
| 88 | — Bernh | 3 | ||
| 89 | — Cath | 5 | ||
| 90 | Barb. Reip[?]/Reigs[?] | 24 | Germany | Dressmaker |
| 91 | Georg Gillod[?]/Gillos[?] | 40 | Germany / Baden[?] | Farmer |
| 92 | Joh. F. Streck[?] | 38 | Germany / Achern | Shoemaker |
| 93 | — Me[?]/Mr | 38 | ||
| 94 | — Cath | 33 | ||
| 95 | — Jos | 27 | ||
| 96 | — Agnes | 25 | ||
| 97 | — Stephan | 20 | ||
| 98 | — Wm | 9 | ||
| 99 | — Joh | 6 | ||
| 100 | — Anton | 3/4 |
Page 0626 (#101–141)
Child-row given-names on this page are the least certain in the document.
| # | Name | Age | Origin | Occupation |
|---|---|---|---|---|
| 101 | F. Tauscheltern[?] | 30 | Germany / Achern | Dressmaker |
| 102 | — Adam | 12 | ||
| 103 | — Jos | 11 | ||
| 104 | — Anton | 4[?] | ||
| 105 | — Carl[?] | 1½ | ||
| 106 | Therese Hofs[?] | 40 | Germany / Achern | Dressmaker[?] |
| 107 | — Marie | 14 | ||
| 108 | — Anton | 11 | ||
| 109 | — Barb | 7 | ||
| 110 | Mich[el] Ott[?] | 34 | Germany / Achern | Mason |
| 111 | — Cath | 28 | ||
| 112 | — Regine | 6 | ||
| 113 | — Gerd[?] | 4 | ||
| 114 | Andr[eas] Maier[?] | 43 | Germany | Weaver |
| 115 | — Cath[?] | 31 | ||
| 116 | — Theod[?] | 11 | ||
| 117 | — Magd | 9 | ||
| 118 | — Gerd | 5 | ||
| 119 | — Regine | 3 | ||
| 120 | — Walb[urga] | 1½ | ||
| 121 | — [illegible] | — | ||
| 122 | Chs. Heyl[?] II | 38 | Germany / Darmstadt | Baker |
| 123 | — Mary | 26 | ||
| 124 | — Cath | 15 | ||
| 125 | — Caroline | 3 | ||
| 126 | — Christ | 1½ | ||
| 127 | — [illegible] | — | † dies[?] | |
| 128 | Anton Strick[?] | 5 | Germany | |
| 129 | Fr. Hauser[?] | 45 | Germany / Achern | Watchmaker |
| 130 | — Mary | 40 | ||
| 131 | — Carl | 9 | ||
| 132 | — Lisbeth | 9 | ||
| 133 | — Elise | 7 | ||
| 134 | — Joh | 13 | † dies[?] | |
| 135 | — [illegible] | — | ||
| 136 | Anton Ourr[?] | 31 | Germany | Shoemaker |
| 137 | Adam Dittinger[?] | 25 | Germany | Mason |
| 138 | — Brigitte | 18 | ||
| 139 | — Wm | 15 | ||
| 140 | — Maria | 14 | ||
| 141 | — [Theres?] | 9[?] |
Page 0627 (#142–179) — labeled copy colonists1.jpg
| # | Name | Age | Origin | Occupation |
|---|---|---|---|---|
| 142 | — Marie (Dittinger?) | 6 | Germany | |
| 143 | — Marianne | 13[?] | ||
| 144 | Henry Schlosser[?] | 41 | Germany / Achern | Tailor |
| 145 | — Magd | 28 | ||
| 146 | — Marianne | 21 | ||
| 147 | — Carl | 18 | ||
| 148 | — Marianne | 15 | ||
| 149 | — Theodore | 9[?] | ||
| 150 | — Frank | 9 | ||
| 151 | — Francisca | 11[?] | ||
| 152 | — Therese | 5 | ||
| 153 | — Helene | 4 | ||
| 154 | — Agatha | 3/4 | ||
| 155 | Brigitte Senior[?] | 52 | ||
| 156 | Calzano[?] [V.?] | 29 | Germany | Cracksman[?] |
| 157 | Sophie Storr[?] | 19[?] | Germany | Milliner |
| 158 | Theod[?] Topf[?] | 16 | Germany | Servant[?] |
| 159 | Schman[?] Mayer[?] | — | Germany | Presser[?] |
| 160 | — Ed | 4 | ||
| 161 | — Ottilie | 1½ | ||
| 162 | Elise Reigs[?] | 21 | Germany | Dressmaker |
| 163 | — Fried | 1½ | ||
| 164 | Anton Schaaf[?] | 19 | Germany | Sailor |
| 165 | Hubert[?] | 14 | Germany | Servant |
| 166 | — Hubert | 4 | ||
| 167 | Anton Hude[?] | 25 | Germany | Farmer |
| 168 | F. Collas | 27 | France / Saône-et-Loire[?] | Professor of languages (= likely the [[colas]] author "M.A. Col." / "C…") |
| 169 | Claudius[?]/Clandus[?] | 17 | France (d°) | Farmer |
| 170 | F. Perpina[?] | 42 | France (d°) | Farmer |
| 171 | Joe T. Mounn[?]/Mearn[?] | 46 | Germany / Aterbach[?] | Mason |
| 172 | — Marie | 44 | ||
| 173 | — Barb | 25 | ✗ | |
| 174 | — Mr[?] | 19 | ||
| 175 | — Helena | 18 | ||
| 176 | — Cath | 17 | ||
| 177 | — Anna | 14 | ||
| 178 | — Gully[?] | 13 | ||
| 179 | — Joh | 10 |
Page 0628 (#180–211) — labeled copy colonists2.jpg
| # | Name | Age | Origin | Occupation |
|---|---|---|---|---|
| 180 | [—] Kramer[?] | 4 | Germany / Brubach[?] | |
| 181 | — Carl | 3 | ||
| 182 | — Joh | 3/4 | ||
| 183 | Chs. Speidt[?] | 58 | Prussia / Darmstadt | |
| 184 | — Jos | 40 | ||
| 185 | — [?] | 48 | ||
| 186 | — [?]ra | 25 | ||
| 187 | — Laura | 26 | ||
| 188 | — Jos | 7 | ||
| 189 | — [?] | 5 | ||
| 190 | — [?] | 3 | ||
| 191 | — [?] | 1½ | ||
| 192 | G. Gärtner[?] | 19 | Germany / Heidelberg | |
| 193 | Stauzen[?]/Blaisat[?] | 50 | France / Vienne | Farmer · remark "Texas" |
| 194 | P. L. Michel[?] | 40 | Belgian / Louvain[?] | Gardener · remark "Texas" (d°) |
| 195 | H. Derleichsweiler[?] | 16 | (d°) | |
| 196 | Frida[?] | 22 | (d°) | |
| 197 | Louis | 24 | ||
| 198 | Louis St. Smardt[?] | 23 | ||
| 199 | Louis Reinhard[t][?] | 40 | Germany / Burgstadt[?] | |
| 200 | Heinr. Hyhw[ei]ler[?] | 30 | Prussia / Bonn | (earlier read "Wm Hydreich[?]") |
| 201 | Heinr. Bollner[?]/Böllner[?] | 35 | (d°) / Hüstrigh[?] | (earlier read "Aitner[?]") |
| 202 | Carl Reck[?]/Beck[?] | 45 | (d°) / Olisfeld[?] | (earlier read "Birk[?]") |
| 203 | Van Burckhardt[?] | 45 | Germany / Baden | family head (#203–211) |
| 204 | — Susanne | 45 | ||
| 205 | — George | 16 | ||
| 206 | — Jacob | 16 | ||
| 207 | — Susanne | 11 | ||
| 208 | — Carl | 11 | ||
| 209 | — Wm | 9 | ||
| 210 | — Mary | 6 | ||
| 211 | — Conrad | 4 |
Foot of manifest: class breakdown (Cabin / Steerage ≈182[?]) → "208 all told." Signed by master James G. Foster; bonding officer Wm H. Sleight[?].
Cross-reference: rootsweb Belgian extract (independent transcription)
Source: "Uriel — from Antwerp; to New Orleans Feb. 24, 1855," Belgians in the American Civil War emigrant-ship index, sites.rootsweb.com/~belgintheamcivwar/Emigrants Ships/ships 1855/18550224-Uriel.html (a Belgium-origin-only extract of the same manifest; typed, so more legible than our base-res scan pass, but only the ~16 Belgian rows). Its value: it preserves the Destination column our transcription merged into "Origin," which resolves who was colony-bound. All rows are Origin = Belgium.
| # | Surname | First | Age | Sex | Occ. | Dest. | Note | our scan (#) |
|---|---|---|---|---|---|---|---|---|
| 42 | Deborneure | Eug. | 38 | M | mason | USA | from Watervlitt | #42 "Debormeure[?]" ✓ Belgian, but USA-bound |
| 43 | Deborneure | Marie | 28 | F | USA | #43 | ||
| 44 | Deborneure | Stephan | 13 | M | USA | #44 | ||
| 45 | Deborneure | Amalie | 11 | F | USA | #45 "Amade[?]" | ||
| 46 | Deborneure | Josephine | 7 | F | USA | #46 | ||
| 47 | Deborneure | Guillaume | 5 | M | USA | #47 "Jos" | ||
| 48 | Phillips | Leonh. | 30 | (F?) | farmer | USA | from Watervlitt | #48 read "German" — actually Belgian |
| 49 | Camerbeck | Juliane | 36 | F | USA | from Watervlitt | #49 read "Cauenber[?], German" — actually Camerbeck, Belgian | |
| 50 | Camerbeck | Caroline | 19 | F | USA | #50 ✓ | ||
| 51 | Camerbeck | Leandre | 6 m. | M | USA | died Jan. 11 | #51 "Leander † dies 11 Jan" ✓ (age 14→6mo) | |
| 58 | Camerbock | Tom | 36 | M | farmer | USA | from Watervlitt | #58 "Van Ca[m]erbeck[?]" — no "Van"; first name Tom |
| 194 | Michel | P. A. | 40 | M | gardner | Texas | from Louvain | #194 "P. L. Michel[?]" ✓ (initials P.A.) |
| 195 | Derleischonver | Th. | 16 | M | joiner | Texas | from Louvain | #195 "H. Derleichsweiler[?]" (surname still open) |
| 196 | Derleischonver | Freida | 22 | F | joiner | Texas | #196 "Frida[?]" ✓ | |
| 197 | Derleischonver | Louis | 24 | M | joiner | Texas | #197 "Louis" ✓ same family | |
| 198 | de Smidh | Louis | 23 | M | farmer | Texas | from Louvain | #198 corrects "Louis St. Smardt[?]" → de Smidh/de Smedt |
Takeaways: (1) the Uriel's Belgian colony party is the five Louvain artisans #194–198 (gardener + three joiners + farmer), all marked Texas; (2) the #42–58 "Watervlitt" (Watervliet/Waterloo) Belgians — Deborneure, Phillips, Camerbeck — were bound for the USA and are not La Reunion colonists, correcting the colony-relevance guesses above; (3) the Savardan/Cordillot names for the "Cousin dozen" (Cousin, Haeck, Goetseels, De Guelle, Sauzeau) are absent from this Belgian extract — they do not cross-map to a manifest row, an open gap carried in [[findings]].
Observations / cross-reference leads
- Antwerp departure is the strongest colony signal: SCEAT was Brussels-based, and the manifest carries Belgian (#42, #58, #194) and French (#168–170, #193) heads amid a German/Prussian majority. Whether the German families are colonists or co-incidental emigrants on the same charter needs individual cross-check.
- #168 Collas (re-read from "Cordier[?]") is the likely author of the [[colas]] letter; the evidence and caveats are in
[[findings]], not duplicated here. - Date / route reconciliation: manifest sworn 21 Feb 1855 at New York (Antwerp → New York leg) vs. the "New Orleans" arrival in [[colas]] and old project notes — reconciled as a single voyage with a New York call continuing to New Orleans (Colas's 64-day crossing). The manifest is authoritative for the passenger list; the New Orleans landing is authoritative for the colonists' disembarkation.
- 211 listed vs. "208 all told" — reconcile the ~3 voyage deaths (#7, #51, #67, and the "dies" marks on 0626) against any colony mortality records.
- Per-name readings on this manifest are lower-confidence than Nuremberg; a high-zoom second pass is warranted before any name is promoted to a finding. The single-adult block on pages 0627–0628 (#162–203) has had that pass (cropped, autocontrasted, upscaled from the 2800×3440 scans), yielding the #168 Collas reading and the #200–203 Burckhardt corrections above; the family-row given names elsewhere have not.