Texas counties by population, 1850–2025
Where the people were, at every census from 1850 to 2020,
and the Census Bureau's estimate for 2025. Every county is shaded by its
count, on one scale across the hundred and seventy-five years, and the
fifteen most populous are ranked. Unlike the
town figures, these are all federal census totals — the county was the unit
the census actually reported — until the last step, which is the Bureau's
estimate and is labelled as one. The map opens on the Republic-era settlement
tilted hard to the east and the Gulf. Then the counties of the north central
prairie — Collin, Grayson, Dallas — climb the table through the 1860s and
1870s; Dallas County enters the fifteen in 1870, is second to Grayson in
1880, and is the most populous county in Texas from 1890 to 1920, when
Harris passes it and stays ahead. Since 2000 Tarrant, on the other side of
the Trinity, has been third.
Drag the slider or use the arrow keys. Hover a county for
its count; click for the act that created it. Counties with no census
return are left unshaded. Each year's count belongs to the county as it was
drawn that year, so a county's shape and its figure change together.
The fifteen most populous counties
| # | County | 1850 | |
| 1 | Harrison | 11,822 | |
| 2 | Cameron | 8,541 | Cameron, Starr and Webb reported together in 1850; the population is credited to Cameron. |
| 3 | Rusk | 8,148 | |
| 4 | Cherokee | 6,673 | |
| 5 | Bexar | 6,052 | |
| 6 | Washington | 5,983 | |
| 7 | Nacogdoches | 5,193 | |
| 8 | Cass | 4,991 | |
| 9 | Brazoria | 4,841 | |
| 10 | Harris | 4,668 | |
| 11 | Galveston | 4,529 | |
| 12 | Smith | 4,292 | |
| 13 | Shelby | 4,239 | |
| 14 | Grimes | 4,008 | |
| 15 | Lamar | 3,978 | |
| # | County | 1860 | |
| 1 | Rusk | 15,803 | |
| 2 | Washington | 15,215 | |
| 3 | Harrison | 15,001 | |
| 4 | Bexar | 14,454 | |
| 5 | Smith | 13,392 | |
| 6 | Cherokee | 12,098 | |
| 7 | Fayette | 11,604 | |
| 8 | Upshur | 10,645 | |
| 9 | Anderson | 10,398 | |
| 10 | Grimes | 10,307 | |
| 11 | Austin | 10,139 | |
| 12 | Lamar | 10,136 | |
| 13 | Titus | 9,648 | |
| 14 | Collin | 9,264 | |
| 15 | Fannin | 9,217 | |
| # | County | 1870 | |
| 1 | Washington | 23,104 | |
| 2 | Harris | 17,375 | |
| 3 | Rusk | 16,916 | |
| 4 | Fayette | 16,863 | |
| 5 | Smith | 16,532 | |
| 6 | Bexar | 16,043 | |
| 7 | Lamar | 15,790 | |
| 8 | Galveston | 15,290 | |
| 9 | Austin | 15,087 | |
| 10 | Grayson | 14,387 | |
| 11 | Collin | 14,013 | |
| 12 | McLennan | 13,500 | |
| 13 | Dallas | 13,314 | |
| 14 | Harrison | 13,241 | |
| 15 | Grimes | 13,218 | |
| # | County | 1880 | |
| 1 | Grayson | 38,108 | |
| 2 | Dallas | 33,488 | |
| 3 | Bexar | 30,470 | |
| 4 | Fayette | 27,996 | |
| 5 | Harris | 27,985 | |
| 6 | Washington | 27,565 | |
| 7 | Lamar | 27,193 | |
| 8 | Travis | 27,028 | |
| 9 | McLennan | 26,934 | |
| 10 | Collin | 25,983 | |
| 11 | Fannin | 25,501 | |
| 12 | Harrison | 25,177 | |
| 13 | Tarrant | 24,671 | |
| 14 | Galveston | 24,121 | |
| 15 | Robertson | 22,383 | |
| # | County | 1890 | |
| 1 | Dallas | 67,042 | |
| 2 | Grayson | 53,211 | |
| 3 | Bexar | 49,266 | |
| 4 | Tarrant | 41,142 | |
| 5 | McLennan | 39,204 | |
| 6 | Fannin | 38,709 | |
| 7 | Lamar | 37,302 | |
| 8 | Harris | 37,249 | |
| 9 | Collin | 36,736 | |
| 10 | Travis | 36,322 | |
| 11 | Bell | 33,377 | |
| 12 | Hunt | 31,885 | |
| 13 | Ellis | 31,774 | |
| 14 | Fayette | 31,481 | |
| 15 | Galveston | 31,476 | |
| # | County | 1900 | |
| 1 | Dallas | 82,726 | |
| 2 | Bexar | 69,422 | |
| 3 | Harris | 63,786 | |
| 4 | Grayson | 63,661 | |
| 5 | McLennan | 59,772 | |
| 6 | Tarrant | 52,376 | |
| 7 | Fannin | 51,793 | |
| 8 | Collin | 50,087 | |
| 9 | Ellis | 50,059 | |
| 10 | Lamar | 48,627 | |
| 11 | Travis | 47,386 | |
| 12 | Hunt | 47,295 | |
| 13 | Bell | 45,535 | |
| 14 | Galveston | 44,116 | |
| 15 | Navarro | 43,374 | |
| # | County | 1910 | |
| 1 | Dallas | 135,748 | |
| 2 | Bexar | 119,676 | |
| 3 | Harris | 115,693 | |
| 4 | Tarrant | 108,572 | |
| 5 | McLennan | 73,250 | |
| 6 | Grayson | 65,996 | |
| 7 | Travis | 55,620 | |
| 8 | Ellis | 53,629 | |
| 9 | El Paso | 52,599 | |
| 10 | Bell | 49,186 | |
| 11 | Collin | 49,021 | |
| 12 | Hunt | 48,116 | |
| 13 | Navarro | 47,070 | |
| 14 | Hill | 46,760 | |
| 15 | Lamar | 46,544 | |
| # | County | 1920 | |
| 1 | Dallas | 210,551 | |
| 2 | Bexar | 202,096 | |
| 3 | Harris | 186,667 | |
| 4 | Tarrant | 152,800 | |
| 5 | El Paso | 101,877 | |
| 6 | McLennan | 82,921 | |
| 7 | Grayson | 74,165 | |
| 8 | Jefferson | 73,120 | |
| 9 | Wichita | 72,911 | |
| 10 | Eastland | 58,505 | |
| 11 | Travis | 57,616 | |
| 12 | Lamar | 55,742 | |
| 13 | Ellis | 55,700 | |
| 14 | Galveston | 53,150 | |
| 15 | Navarro | 50,624 | |
| # | County | 1930 | |
| 1 | Harris | 359,328 | |
| 2 | Dallas | 325,691 | |
| 3 | Bexar | 292,533 | |
| 4 | Tarrant | 197,553 | |
| 5 | Jefferson | 133,391 | |
| 6 | El Paso | 131,597 | |
| 7 | McLennan | 98,682 | |
| 8 | Travis | 77,777 | |
| 9 | Cameron | 77,540 | |
| 10 | Hidalgo | 77,004 | |
| 11 | Wichita | 74,416 | |
| 12 | Grayson | 65,843 | |
| 13 | Galveston | 64,401 | |
| 14 | Navarro | 60,507 | |
| 15 | Ellis | 53,936 | |
| # | County | 1940 | |
| 1 | Harris | 528,961 | |
| 2 | Dallas | 398,564 | |
| 3 | Bexar | 338,176 | |
| 4 | Tarrant | 225,521 | |
| 5 | Jefferson | 145,329 | |
| 6 | El Paso | 131,067 | |
| 7 | Travis | 111,053 | |
| 8 | Hidalgo | 106,059 | |
| 9 | McLennan | 101,898 | |
| 10 | Nueces | 92,661 | |
| 11 | Cameron | 83,202 | |
| 12 | Galveston | 81,173 | |
| 13 | Wichita | 73,604 | |
| 14 | Grayson | 69,499 | |
| 15 | Smith | 69,090 | |
| # | County | 1950 | |
| 1 | Harris | 806,701 | |
| 2 | Dallas | 614,799 | |
| 3 | Bexar | 500,460 | |
| 4 | Tarrant | 361,253 | |
| 5 | Jefferson | 195,083 | |
| 6 | El Paso | 194,968 | |
| 7 | Nueces | 165,471 | |
| 8 | Travis | 160,980 | |
| 9 | Hidalgo | 160,446 | |
| 10 | McLennan | 130,194 | |
| 11 | Cameron | 125,170 | |
| 12 | Galveston | 113,066 | |
| 13 | Lubbock | 101,048 | |
| 14 | Wichita | 98,493 | |
| 15 | Smith | 74,701 | |
| # | County | 1960 | |
| 1 | Harris | 1,243,158 | |
| 2 | Dallas | 951,527 | |
| 3 | Bexar | 687,151 | |
| 4 | Tarrant | 538,495 | |
| 5 | El Paso | 314,070 | |
| 6 | Jefferson | 245,659 | |
| 7 | Nueces | 221,573 | |
| 8 | Travis | 212,136 | |
| 9 | Hidalgo | 180,904 | |
| 10 | Lubbock | 156,271 | |
| 11 | Cameron | 151,098 | |
| 12 | McLennan | 150,091 | |
| 13 | Galveston | 140,364 | |
| 14 | Wichita | 123,528 | |
| 15 | Potter | 115,580 | |
| # | County | 1970 | |
| 1 | Harris | 1,741,912 | |
| 2 | Dallas | 1,327,321 | |
| 3 | Bexar | 830,460 | |
| 4 | Tarrant | 716,317 | |
| 5 | El Paso | 359,291 | |
| 6 | Travis | 295,516 | |
| 7 | Jefferson | 244,773 | |
| 8 | Nueces | 237,544 | |
| 9 | Hidalgo | 181,535 | |
| 10 | Lubbock | 179,295 | |
| 11 | Galveston | 169,812 | |
| 12 | McLennan | 147,553 | |
| 13 | Cameron | 140,368 | |
| 14 | Bell | 124,483 | |
| 15 | Wichita | 120,563 | |
| # | County | 1980 | |
| 1 | Harris | 2,409,544 | |
| 2 | Dallas | 1,556,549 | |
| 3 | Bexar | 988,800 | |
| 4 | Tarrant | 860,880 | |
| 5 | El Paso | 479,899 | |
| 6 | Travis | 419,335 | |
| 7 | Hidalgo | 283,229 | |
| 8 | Nueces | 268,215 | |
| 9 | Jefferson | 250,938 | |
| 10 | Lubbock | 211,651 | |
| 11 | Cameron | 209,680 | |
| 12 | Galveston | 195,940 | |
| 13 | McLennan | 170,755 | |
| 14 | Brazoria | 169,587 | |
| 15 | Bell | 157,889 | |
| # | County | 1990 | |
| 1 | Harris | 2,818,199 | |
| 2 | Dallas | 1,852,810 | |
| 3 | Bexar | 1,185,394 | |
| 4 | Tarrant | 1,170,103 | |
| 5 | El Paso | 591,610 | |
| 6 | Travis | 576,407 | |
| 7 | Hidalgo | 383,545 | |
| 8 | Nueces | 291,145 | |
| 9 | Denton | 273,525 | |
| 10 | Collin | 264,036 | |
| 11 | Cameron | 260,120 | |
| 12 | Jefferson | 239,397 | |
| 13 | Fort Bend | 225,421 | |
| 14 | Lubbock | 222,636 | |
| 15 | Galveston | 217,399 | |
| # | County | 2000 | |
| 1 | Harris | 3,400,578 | |
| 2 | Dallas | 2,218,899 | |
| 3 | Tarrant | 1,446,219 | |
| 4 | Bexar | 1,392,931 | |
| 5 | Travis | 812,280 | |
| 6 | El Paso | 679,622 | |
| 7 | Hidalgo | 569,463 | |
| 8 | Collin | 491,675 | |
| 9 | Denton | 432,976 | |
| 10 | Fort Bend | 354,452 | |
| 11 | Cameron | 335,227 | |
| 12 | Nueces | 313,645 | |
| 13 | Montgomery | 293,768 | |
| 14 | Jefferson | 252,051 | |
| 15 | Galveston | 250,158 | |
| # | County | 2010 | |
| 1 | Harris | 4,092,459 | |
| 2 | Dallas | 2,368,139 | |
| 3 | Tarrant | 1,809,034 | |
| 4 | Bexar | 1,714,773 | |
| 5 | Travis | 1,024,266 | |
| 6 | El Paso | 800,647 | |
| 7 | Collin | 782,341 | |
| 8 | Hidalgo | 774,769 | |
| 9 | Denton | 662,614 | |
| 10 | Fort Bend | 585,375 | |
| 11 | Montgomery | 455,746 | |
| 12 | Williamson | 422,679 | |
| 13 | Cameron | 406,220 | |
| 14 | Nueces | 340,223 | |
| 15 | Brazoria | 313,166 | |
| # | County | 2020 | |
| 1 | Harris | 4,731,145 | |
| 2 | Dallas | 2,613,539 | |
| 3 | Tarrant | 2,110,640 | |
| 4 | Bexar | 2,009,324 | |
| 5 | Travis | 1,290,188 | |
| 6 | Collin | 1,064,465 | |
| 7 | Denton | 906,422 | |
| 8 | Hidalgo | 870,781 | |
| 9 | El Paso | 865,657 | |
| 10 | Fort Bend | 822,779 | |
| 11 | Montgomery | 620,443 | |
| 12 | Williamson | 609,017 | |
| 13 | Cameron | 421,017 | |
| 14 | Brazoria | 372,031 | |
| 15 | Bell | 370,647 | |
| # | County | 2025 (estimate) | |
| 1 | Harris | 5,045,026 | |
| 2 | Dallas | 2,661,397 | |
| 3 | Tarrant | 2,248,466 | |
| 4 | Bexar | 2,160,088 | |
| 5 | Travis | 1,389,670 | |
| 6 | Collin | 1,297,179 | |
| 7 | Denton | 1,069,346 | |
| 8 | Fort Bend | 975,191 | |
| 9 | Hidalgo | 921,549 | |
| 10 | El Paso | 877,858 | |
| 11 | Montgomery | 781,194 | |
| 12 | Williamson | 752,827 | |
| 13 | Cameron | 433,946 | |
| 14 | Brazoria | 419,080 | |
| 15 | Bell | 402,248 | |
About the sources
Counties are the Newberry Library's Atlas of
Historical County Boundaries, Texas dataset, sliced at 1 June of each
census year by src/land/texas.py — the same polygons as
the towns map. The atlas runs to the end of 2000.
The last county Texas created was Kenedy, in April 1921; the lines barely
move after that, and the script keeps only the slices that differ (eleven
files carry the sixteen censuses).
Populations to 2010 are the Texas Almanac's
Population History of Counties from 1850–2010, which reprints the
census county totals; unlike the Almanac's town table it carries no
estimates. 2020 is table P1 of the Census Bureau's PL 94-171 redistricting
file for Texas, read directly, county by county. 2025 is not a census: it is
the Bureau's Vintage 2025 estimate of the population on 1 July 2025, and the
page says so wherever it appears. From 2010 on the counties are drawn on the
atlas's 2000 lines, no county line having moved since. The Almanac's county names are matched to the atlas's
names for each year, which needs a few translations: Cass County was named
Davis from 1861 to 1871 and is drawn as Davis in 1870; the Almanac's
“Stephens” of 1860 was still Buchanan that year; the 1870
census reported the unorganized west separately as the “Bexar
District”, drawn here on the Bexar Land District; Buchel and Foley,
counties of 1887–1897, and Encinal, are matched to the atlas's
“(extinct)” polygons; and the Almanac's
“Schelicher” is Schleicher. In 1850 Cameron, Starr and Webb
were reported together, credited to Cameron. A figure with no county of that
name in the atlas on census day is dropped; the one case is the 1,033 the
Almanac gives Kenedy County for 1920, ten months before the county existed. Data in
src/land/texas/county_pop.json.
The fifteen largest towns,
1850–1900 → · Dallas city limits, 1855–2022 →