Texas, 1850–1900
The state the colonists landed in, and what it became in their lifetimes: six census days, 1 June 1850 to 1 June 1900, with the county lines as they then stood and the fifteen largest towns as the Texas Almanac records them. At the 1860 census the town of Dallas was a county seat of a few hundred people, and the organized counties ran out a short way west of it. By 1890 it was the largest town in the state — by a few hundred over San Antonio — and the county lines had reached the New Mexico border.
Circles are scaled to the population figure. Hover a county for the act that created it. The base map is blank because a modern one would label the wrong towns; a modern base can be switched on at the top right.
The fifteen largest towns
| # | Town | County | 1850 | Basis |
|---|---|---|---|---|
| 1 | Galveston | Galveston | 4,117 | 1850 federal census |
| 2 | San Antonio | Bexar | 3,488 | 1850 federal census |
| 3 | Houston | Harris | 2,396 | 1850 federal census |
| 4 | Palestine | Anderson | 2,000 | an estimate of that date |
| 5 | New Braunfels | Comal | 1,727 | 1858 count of incorporated towns by county tax assessors |
| 6 | Victoria | Victoria | 1,440 | 1858 count of incorporated towns by county tax assessors |
| 7 | Marshall | Harrison | 1,189 | an estimate of that date |
| 8 | Gonzales | Gonzales | 1,072 | 1850 federal census |
| 9 | Tyler | Smith | 1,024 | an estimate of that date |
| 10 | Paris | Lamar | 1,003 | 1858 count of incorporated towns by county tax assessors |
| 11 | Huntsville | Walker | 892 | 1858 count of incorporated towns by county tax assessors |
| 12 | Waco | McLennan | 749 | 1858 count of incorporated towns by county tax assessors |
| 13 | Henderson | Rusk .... | 705 | 1858 count of incorporated towns by county tax assessors |
| 14 | Clarksville | Red River | 700 | an estimate of that date |
| 15 | Goliad | Goliad | 648 | 1850 federal census |
| # | Town | County | 1860 | Basis |
|---|---|---|---|---|
| 1 | San Antonio | Bexar | 8,235 | 1860 federal census |
| 2 | Galveston | Galveston | 7,307 | 1860 federal census |
| 3 | Houston | Harris | 4,845 | 1860 federal census |
| 4 | Marshall | Harrison | 4,000 | an estimate of that date |
| 5 | New Braunfels | Comal | 3,500 | an estimate of that date |
| 6 | Austin | Travis | 3,494 | 1860 federal census |
| 7 | Brownsville | Cameron | 2,734 | 1860 federal census |
| 8 | Sulphur Springs | Hopkins | 2,500 | an estimate of that date |
| 9 | Dallas | Dallas | 2,000 | an estimate of that date |
| 10 | Weatherford | Parker | 1,823 | 1870 count of western Texas, as given in the Texas Almanac for 1871 |
| 11 | Crockett | Houston | 1,500 | an estimate of that date |
| 12 | Paris | Lamar | 1,500 | an estimate of that date |
| 13 | Laredo | Webb | 1,256 | 1860 federal census |
| 14 | Goliad | Goliad | 1,212 | 1860 federal census |
| 15 | Jefferson | Marion | 988 | 1860 federal census |
| # | Town | County | 1870 | Basis |
|---|---|---|---|---|
| 1 | Galveston | Galveston | 13,818 | 1870 federal census |
| 2 | San Antonio | Bexar | 12,256 | 1870 federal census |
| 3 | Houston | Harris | 9,382 | 1870 federal census |
| 4 | Brownsville | Cameron | 4,905 | 1870 federal census |
| 5 | Austin | Travis | 4,428 | 1870 federal census |
| 6 | Jefferson | Marion | 4,190 | 1870 federal census |
| 7 | Waco | McLennan | 3,008 | 1870 federal census |
| 8 | Dallas | Dallas | 3,000 | an estimate of that date |
| 9 | Victoria | Victoria | 2,500 | 1870 federal census |
| 10 | New Braunfels | Comal | 2,261 | 1870 federal census |
| 11 | Brenham | Washington | 2,221 | 1870 federal census |
| 12 | Corpus Christi | Nueces | 2,140 | 1870 federal census |
| 13 | Laredo | Webb | 2,046 | 1870 federal census |
| 14 | Marshall | Harrison | 1,920 | 1870 federal census |
| 15 | Huntsville | Walker | 1,600 | 1870 count of western Texas, as given in the Texas Almanac for 1871; includes the Huntsville prison population |
| # | Town | County | 1880 | Basis |
|---|---|---|---|---|
| 1 | Galveston | Galveston | 22,248 | 1880 federal census |
| 2 | San Antonio | Bexar | 20,550 | 1880 federal census |
| 3 | Houston | Harris | 16,513 | 1880 federal census |
| 4 | Austin | Travis | 11,013 | 1880 federal census |
| 5 | Dallas | Dallas | 10,358 | 1880 federal census |
| 6 | Waco | McLennan | 7,295 | 1880 federal census |
| 7 | Fort Worth | Tarrant | 6,663 | 1880 federal census |
| 8 | Sherman | Grayson | 6,093 | 1880 federal census |
| 9 | Marshall | Harrison | 5,624 | 1880 federal census |
| 10 | Brownsville | Cameron | 4,938 | 1880 federal census |
| 11 | Brenham | Washington | 4,101 | 1880 federal census |
| 12 | Paris | Lamar | 3,980 | 1880 federal census |
| 13 | Denison | Grayson | 3,975 | 1880 federal census |
| 14 | Laredo | Webb | 3,521 | 1880 federal census |
| 15 | Corsicana | Navarro | 3,373 | 1880 federal census |
| # | Town | County | 1890 | Basis |
|---|---|---|---|---|
| 1 | Dallas | Dallas | 38,067 | 1890 federal census |
| 2 | San Antonio | Bexar | 37,673 | 1890 federal census |
| 3 | Galveston | Galveston | 29,084 | 1890 federal census |
| 4 | Houston | Harris | 27,557 | 1890 federal census |
| 5 | Fort Worth | Tarrant | 23,076 | 1890 federal census |
| 6 | Austin | Travis | 14,575 | 1890 federal census |
| 7 | Waco | McLennan | 14,445 | 1890 federal census |
| 8 | Laredo | Webb | 11,319 | 1890 federal census |
| 9 | Denison | Grayson | 10,958 | 1890 federal census |
| 10 | El Paso | El Paso | 10,338 | 1890 federal census |
| 11 | Paris | Lamar | 8,254 | 1890 federal census |
| 12 | Sherman | Grayson | 7,335 | 1890 federal census |
| 13 | Marshall | Harrison | 7,207 | 1890 federal census |
| 14 | Tyler | Smith | 6,908 | 1890 federal census |
| 15 | Gainesville | Cooke | 6,594 | 1890 federal census |
| # | Town | County | 1900 | Basis |
|---|---|---|---|---|
| 1 | San Antonio | Bexar | 53,321 | 1900 federal census |
| 2 | Houston | Harris | 44,633 | 1900 federal census |
| 3 | Dallas | Dallas | 42,638 | 1900 federal census |
| 4 | Galveston | Galveston | 37,788 | 1900 federal census |
| 5 | Fort Worth | Tarrant | 26,688 | 1900 federal census |
| 6 | Austin | Travis | 22,258 | 1900 federal census |
| 7 | Waco | McLennan | 20,686 | 1900 federal census |
| 8 | El Paso | El Paso | 15,096 | 1900 federal census |
| 9 | Laredo | Webb | 13,429 | 1900 federal census |
| 10 | Denison | Grayson | 11,807 | 1900 federal census |
| 11 | Sherman | Grayson | 10,243 | 1900 federal census |
| 12 | Beaumont | Jefferson | 9,427 | 1900 federal census |
| 13 | Paris | Lamar | 9,358 | 1900 federal census |
| 14 | Corsicana | Navarro | 9,313 | 1900 federal census |
| 15 | Palestine | Anderson | 8,297 | 1900 federal census |
The 1860 federal census counted 678 in the town of Dallas (Handbook of Texas, "Dallas, TX").
About the sources
Counties are the Newberry Library's Atlas of
Historical County Boundaries, Texas dataset, sliced at 1 June of each
census year by src/land/texas.py. Every polygon there carries
the dates between which that boundary stood, and the act that drew it; the
popups quote both. The atlas also keeps the ground that had no county: the
Fannin Land District of 1850, the Bexar Land District and Young Territory
west of the settled line from 1858, the small numbered non-county areas, and
a sixty-square-mile overlap between Clay and Jack that took until 1895 to
settle. Greer County, created by Texas in February 1860 from Young
Territory, is drawn where Texas put it — in what is now Oklahoma; the
Supreme Court gave it to the United States in 1896.
Towns are the 1850 through 1900 columns of the Texas
Almanac's City Population History from 1850–2000, which is the
fullest single list there is, and — before 1880 — an uneven one. The Almanac prints the
federal census where a town was enumerated separately, and otherwise fills
in from an 1858 count of incorporated towns made by the county tax
assessors, or an estimate; its 1850 column is mostly the 1858 count. The
basis column carries the Almanac's own flag for each figure. In
1860, eight of the fifteen are census counts; the others are the Almanac's
estimates — including Dallas, which the Almanac puts at 2,000 where the
census counted 678 — and one, Weatherford, whose figure the Almanac flags as
an 1870 count printed in the 1860 column. From 1880 on every figure in the
fifteen is a census count. The tables take the Almanac at its word and say
which is which; they do not correct it. The full columns are in
src/land/texas/towns.json. Town positions are the modern city
centres from the Census Bureau's place gazetteer.
The counties by population, 1850–1900 → · Dallas city limits, 1855–2022 → · The two towns of 1855 →