1860 census: the colonists in the county
The Palace Hill pages around La Réunion transcribed continuously, and every other colonist household the schedule holds — Dallas town, the New Leuven precinct, Lancaster, Cedar Hill — located from the Dallas Genealogical Society's 1969 list and read from the roll.
- 276people
- 68households
- 46readings to review
Source. 1860 U.S. census, free population schedule, Dallas County, Texas; NARA microfilm M653, roll 1292. The Palace Hill run is stamped sheets 322A–324B (master-roll frames 120–125, Dallas-only pages 57–62), enumerated 23–24 August by A. Harwood; the other households are on the sheets their page label names (frame 250 is the New Leuven precinct, 25 August; 214 and 233 Lancaster, June; 246 Cedar Hill, 16 August; 89–102 Dallas town, 24–27 September).
The principal transcription runs continuously from sheet 322B line 3, dwelling/family 742, through sheet 324B line 26, completing dwelling/family 786. The manuscript changes from Precinct 2 to Precinct 3 immediately before Jean Priot. The excerpt also includes Max “Revershaw” (Maximilien Reverchon), dwelling 739 on sheet 322A. These identifications are corroborated by the Dallas Genealogical Society’s 1969 Old French Colony census list. Names are retained as read from the manuscript; birthplace ditto marks are expanded to the place named on the preceding line. A review label marks readings below 75% confidence. Search surnames and proposed identities live in the research database; this page does not silently equate a census entry with a person in another source.
| Sheet:line | Dwelling | Family | Name as written | Age | Sex | Occupation | Real property | Personal property | Birthplace |
|---|---|---|---|---|---|---|---|---|---|
| 306B:30 | 1231 | 1233 | Jacob Kanopfly In the G. W. Baird grocer household (family 1233); a Knopfli boy, not the father | 16 | M | Switzerland | |||
| 308B:12 | 1256 | 1260 | Saml. S. Jones | 30 | M | Merchant | $1800 | $5660 | Tennessee |
| 308B:13 | 1256 | 1260 | Louisa | 32 | F | France | |||
| 308B:14 | 1256 | 1260 | Guillelmine | 5 | F | Texas | |||
| 308B:15 | 1256 | 1260 | Pere Dussen Pierre Dusseau, Louisa's father; the DGS 1969 list reads Peree Bussen | 60 | M | Gardener | France | ||
| 311A:4 | 1286 | 1291 | D. Frichot | 40 | M | Brick mason | $1000 | $400 | France |
| 311A:5 | 1286 | 1291 | Suzanne Given name difficult (reads Sarrina); Cordillot's Mme Frichot Suzanne nee Boll | 42 | F | Switzerland | |||
| 311A:6 | 1286 | 1291 | Laura | 5/12 | F | Texas | |||
| 311A:7 | 1286 | 1291 | Pierre Given name abbreviated | 44 | M | Brick mason | $1000 | $400 | France |
| 311A:8 | 1286 | 1291 | D. review Given as an initial only | 44 | F | France | |||
| 311A:9 | 1286 | 1291 | Herschel | 21 | M | Brick mason | France | ||
| 311A:36 | 1291 | 1296 | Ferd. Michel | 43 | M | Brick mason | $500 | $400 | Belgium |
| 311A:37 | 1291 | 1296 | Salome | 31 | F | Baden, Germany | |||
| 311B:20 | 1296 | 1301 | Sarah H. Cockrell The colony's land seller; the household of boarders runs to line 33 of the next page | 34 | F | Hotel keeper | $78500 | $13525 | Virginia |
| 311B:21 | 1296 | 1301 | Aurelia | 10 | F | Texas | |||
| 311B:22 | 1296 | 1301 | Robert | 8 | M | Texas | |||
| 311B:23 | 1296 | 1301 | Frank | 6 | M | Texas | |||
| 311B:24 | 1296 | 1301 | Alex | 4 | M | Texas | |||
| 312A:1 | 1296 | 1301 | Milton Sheppard Boarder in the Cockrell hotel household (family 1301) | 23 | M | Carpenter | Tennessee | ||
| 312A:2 | 1296 | 1301 | Jno. Parsons Boarder | 32 | M | Carpenter | Virginia | ||
| 312A:3 | 1296 | 1301 | Chas. Cappie Boarder | 25 | M | Carpenter | France | ||
| 312A:4 | 1296 | 1301 | M. Christian Boarder | 36 | M | Carpenter | France | ||
| 312A:5 | 1296 | 1301 | Wm. Vandanbos Boarder; surname difficult | 35 | M | Master carpenter | $1000 | France | |
| 312A:11 | 1296 | 1301 | Pere Grisot Boarder; given name abbreviated | 25 | M | Carpenter | France | ||
| 312A:17 | 1296 | 1301 | Jules Haige Boarder | 30 | M | Carpenter | France | ||
| 312A:34 | 1297 | 1302 | Louis Reinhardt | 55 | M | Jeweler | $1500 | $2000 | Saxony |
| 312A:35 | 1297 | 1302 | Sallie Birthplace not read | 35 | F | ||||
| 312A:36 | 1297 | 1302 | Walter | 7 | M | ||||
| 312A:37 | 1297 | 1302 | Martin | 1 | M | Texas | |||
| 313A:33 | 1311 | 1316 | M. Guillott Maxime Guillot, the wagon maker of 1850 — not a colonist | 37 | M | Carriage maker | $3500 | $500 | France |
| 313A:34 | 1311 | 1316 | Mary Mary Mullen, married 1859 | 27 | F | Ireland | |||
| 313A:35 | 1311 | 1316 | Maxime | 4 | M | Texas | |||
| 322A:1 | 733 | 733 | M. W. Merrett Surname difficult; household continues from the previous page; household number inferred from the previous page | 4 | M | Texas | |||
| 322A:2 | 733 | 733 | Ellen | 1 | F | Texas | |||
| 322A:3 | 733 | 733 | S. B. Marchant review Surname and birthplace difficult | 30 | M | Engineer | Texas | ||
| 322A:4 | 734 | 734 | Wm. Coombs The Coombs of the colony's Coombs survey; birthplace abbreviation expanded | 57 | M | Farmer | $3920 | $2750 | Kentucky |
| 322A:5 | 734 | 734 | R. A. Birthplace abbreviation expanded | 27 | F | Missouri | |||
| 322A:6 | 734 | 734 | M. B. | 18 | F | Texas | |||
| 322A:7 | 734 | 734 | M. A. | 11 | F | Texas | |||
| 322A:8 | 734 | 734 | Octavia J. | 8 | F | Texas | |||
| 322A:9 | 734 | 734 | Jn. Wm. | 5 | M | Texas | |||
| 322A:10 | 734 | 734 | Leona J. | 2 | F | Texas | |||
| 322A:11 | 734 | 734 | S. A. Rush Birthplace abbreviation expanded | 19 | M | Farm laborer | Kentucky | ||
| 322A:12 | 735 | 735 | Wm. A. Thorp Birthplace abbreviation expanded | 32 | M | Farmer | $320 | $475 | Tennessee |
| 322A:13 | 735 | 735 | Nancy J. | 23 | F | Tennessee | |||
| 322A:14 | 735 | 735 | Thos. A. | 12 | M | Tennessee | |||
| 322A:15 | 735 | 735 | Ogle Given name difficult | 9 | M | Tennessee | |||
| 322A:16 | 735 | 735 | Wm. B. | 6 | M | Texas | |||
| 322A:17 | 735 | 735 | James M. | 6 | M | Texas | |||
| 322A:18 | 735 | 735 | Sarah | 4 | F | Texas | |||
| 322A:19 | 735 | 735 | Mary E. | 2 | F | Texas | |||
| 322A:20 | 735 | 735 | Sarah James Birthplace abbreviation expanded | 18 | F | Tennessee | |||
| 322A:21 | 736 | 736 | Thos. A. Philips Birthplace abbreviation expanded | 42 | M | Farmer | $600 | Kentucky | |
| 322A:22 | 736 | 736 | Harriet | 34 | F | Kentucky | |||
| 322A:23 | 736 | 736 | Sarah A. | 15 | F | Kentucky | |||
| 322A:24 | 736 | 736 | Berilla K. Given name difficult | 13 | F | Texas | |||
| 322A:25 | 736 | 736 | Lucy | 7 | F | Texas | |||
| 322A:26 | 737 | 737 | Paul Henry | 42 | M | Lithographer | $600 | $610 | France |
| 322A:27 | 737 | 737 | Mary | 18 | F | France | |||
| 322A:28 | 737 | 737 | Paul Jr. | 15 | M | France | |||
| 322A:29 | 737 | 737 | Rene | 9 | M | France | |||
| 322A:30 | 737 | 737 | Adia Born at sea, c. 1855; the DGS 1969 list reads Asea | 5 | F | At Sea | |||
| 322A:31 | 738 | 738 | Alexis Bessard | 45 | M | Farmer | $1200 | $1200 | France |
| 322A:32 | 738 | 738 | Louise | 37 | F | France | |||
| 322A:33 | 738 | 738 | Mary | 14 | F | France | |||
| 322A:34 | 738 | 738 | Urbain Attended school within the year | 9 | M | France | |||
| 322A:35 | 739 | 739 | Max Revershaw Surname appears as Revershaw; identified as Maximilien Reverchon by the 1969 DGS census list | 49 | M | Farmer | $1200 | $740 | France |
| 322A:36 | 739 | 739 | Louise | 23 | F | France | |||
| 322A:37 | 739 | 739 | Julien | 22 | M | France | |||
| 322A:38 | 740 | 740 | Antoine Protat | 38 | M | Farmer | $150 | $350 | France |
| 322A:39 | 741 | 741 | Alex Lanotte | 35 | M | Clk in store | $500 | $500 | France |
| 322A:40 | 741 | 741 | Josephine | 30 | F | France | |||
| 322B:3 | 742 | 742 | Josephine Cirsset | 65 | F | Milliner | $30 | France | |
| 322B:4 | 742 | 742 | Mary | 33 | F | Milliner | France | ||
| 322B:5 | 743 | 743 | A. Forette | 57 | M | Farmer | $800 | $230 | France |
| 322B:6 | 744 | 744 | J. Gouffe | 24 | M | Tailor | $200 | France | |
| 322B:7 | 745 | 745 | N. Quinet | 33 | M | Cooper | $350 | France | |
| 322B:8 | 745 | 745 | Adam review Given name uncertain | 5 | M | France | |||
| 322B:9 | 745 | 745 | Matilda | 1 | F | Texas | |||
| 322B:10 | 746 | 746 | P. Brochier | 33 | M | Farmer | $160 | $720 | France |
| 322B:11 | 747 | 747 | Louis Louis | 41 | M | Blacksmith | $300 | $700 | France |
| 322B:12 | 747 | 747 | Marguerite Given name difficult | 41 | F | France | |||
| 322B:13 | 747 | 747 | Jules Gotfrey review Surname and occupation difficult | 21 | M | Gun blacksmith | France | ||
| 322B:14 | 748 | 748 | Francis Loupot | 40 | M | Farmer | $100 | $200 | France |
| 322B:15 | 749 | 749 | John Mondavel review Surname difficult | 37 | M | Cooper | $100 | France | |
| 322B:16 | 750 | 750 | Victor Cristin review Surname difficult | 35 | M | Carpenter | $100 | $850 | France |
| 322B:17 | 750 | 750 | Augustine | 25 | F | France | |||
| 322B:18 | 750 | 750 | George | 4 | M | Texas | |||
| 322B:19 | 750 | 750 | Emile | 2 | M | Texas | |||
| 322B:20 | 751 | 751 | Emanuel Mansion | 48 | M | Farmer | $320 | $700 | France |
| 322B:21 | 751 | 751 | Jeanne M. | 40 | F | France | |||
| 322B:22 | 752 | 752 | Michel Delasseaux | 45 | M | Shoe maker | $500 | France | |
| 322B:23 | 752 | 752 | Amelie | 40 | F | France | |||
| 322B:24 | 752 | 752 | Angele | 20 | F | France | |||
| 322B:25 | 752 | 752 | Anatole | 12 | M | France | |||
| 322B:26 | 753 | 753 | Alphonse Delord Occupation difficult | 23 | M | Clerk in store | $400 | France | |
| 322B:27 | 754 | 754 | Francois Colin Given name differs from later lists | 36 | M | Carpenter | $200 | France | |
| 322B:28 | 754 | 754 | John Loupot | 23 | M | Stone laborer | France | ||
| 322B:29 | 755 | 755 | F. L. Willemet Initials corroborated by independent colonist lists | 40 | M | Farmer | $120 | France | |
| 322B:30 | 756 | 756 | J. N. Harley review Name difficult | 57 | M | Farmer | $100 | France | |
| 322B:31 | 756 | 756 | Louis | 14 | M | France | |||
| 322B:32 | 757 | 757 | Sebastian Come | 36 | M | Wagon maker | $215 | France | |
| 322B:33 | 758 | 758 | Francois Santerre | 51 | M | Farmer | $490 | France | |
| 322B:34 | 758 | 758 | Mary | 44 | F | France | |||
| 322B:35 | 758 | 758 | Cesarine | 21 | F | France | |||
| 322B:36 | 758 | 758 | Appolinarie | 17 | M | France | |||
| 322B:37 | 758 | 758 | Lucy | 15 | F | France | |||
| 322B:38 | 758 | 758 | Germain | 12 | M | France | |||
| 322B:39 | 758 | 758 | Emanuel | 9 | M | France | |||
| 322B:40 | 758 | 758 | Raphael | 6 | M | France | |||
| 323A:1 | 758 | 758 | Eugene Santerre Surname repeated at page break | 3 | M | Texas | |||
| 323A:2 | 759 | 759 | Ant. McClure review Given name abbreviated; surname difficult | 52 | M | Farmer | $1000 | $250 | France |
| 323A:3 | 759 | 759 | Augustine | 48 | F | France | |||
| 323A:4 | 759 | 759 | Jennie Given name difficult | 16 | F | France | |||
| 323A:5 | 760 | 760 | A. Christopher review Given initial and surname difficult | 26 | M | Farmer | $80 | France | |
| 323A:6 | 760 | 760 | Martha A. | 23 | F | France | |||
| 323A:7 | 760 | 760 | Wm. P. review Age may be months | 6 | M | France | |||
| 323A:8 | 760 | 760 | Marie M. review Sex and name difficult | 4 | M | Texas | |||
| 323A:9 | 760 | 760 | Infant | 7/12 | F | Texas | |||
| 323A:10 | 760 | 760 | Sarah Reff review Surname difficult | 48 | F | France | |||
| 323A:11 | 761 | 761 | Wm. J. Arrond review Name difficult | 22 | M | Farmer | $200 | France | |
| 323A:12 | 761 | 761 | Sabina Kingston review Surname difficult | 40 | F | France | |||
| 323A:13 | 762 | 762 | Wm. H. Nance | 42 | M | Farmer | $3200 | $975 | Kentucky |
| 323A:14 | 762 | 762 | Adaline Birthplace abbreviation expanded | 38 | F | Tennessee | |||
| 323A:15 | 762 | 762 | Rebecca A. | 6 | F | Texas | |||
| 323A:16 | 762 | 762 | Joseph A. | 4 | M | Texas | |||
| 323A:17 | 762 | 762 | Bessie A. | 2 | F | Texas | |||
| 323A:18 | 762 | 762 | Cicely A. Given name difficult | 1 | F | Texas | |||
| 323A:19 | 762 | 762 | Wm. J. Counts Surname difficult | 9 | M | Indiana | |||
| 323A:20 | 762 | 762 | Sarah Anice review Surname difficult; birthplace abbreviation expanded | 22 | F | Tennessee | |||
| 323A:21 | 762 | 762 | Nancy E. Counts Surname difficult | 13 | F | Texas | |||
| 323A:22 | 763 | 763 | M. C. Miller review Birthplace abbreviation expanded | 22 | M | Farmer | $600 | Tennessee | |
| 323A:23 | 763 | 763 | Carol review Given name difficult | 21 | F | Kentucky | |||
| 323A:24 | 764 | 764 | L. Davis Given initial difficult | 27 | M | Farmer | $16 | Pennsylvania | |
| 323A:25 | 764 | 764 | Nancy Birthplace abbreviation expanded | 22 | F | Tennessee | |||
| 323A:26 | 764 | 764 | Emily | 6 | F | Tennessee | |||
| 323A:27 | 764 | 764 | Houston | 4 | M | Tennessee | |||
| 323A:28 | 765 | 765 | Mary Miller Birthplace abbreviation expanded | 27 | F | $75 | Tennessee | ||
| 323A:29 | 765 | 765 | Nancy | 4 | F | Texas | |||
| 323A:30 | 765 | 765 | Narcisco review Given name difficult | 1 | F | Texas | |||
| 323A:31 | 766 | 766 | Auguste Guillemet | 43 | M | Farmer | $150 | France | |
| 323A:32 | 766 | 766 | Mary | 38 | F | France | |||
| 323A:33 | 766 | 766 | Angel Given name difficult | 7 | F | France | |||
| 323A:34 | 766 | 766 | Augustin review Given name and sex difficult | 5 | F | France | |||
| 323A:35 | 766 | 766 | Alfred | 3 | M | Texas | |||
| 323A:36 | 766 | 766 | Omer | 1 | M | Texas | |||
| 323A:37 | 767 | 767 | J. Baptiste Lagogue Surname difficult | 30 | M | Shoe maker | $200 | France | |
| 323A:38 | 768 | 768 | Louis E. Combs | 36 | M | Miller | $800 | $345 | Kentucky |
| 323A:39 | 768 | 768 | Millie | 22 | F | North Carolina | |||
| 323A:40 | 768 | 768 | Louis H. | 11 | M | Texas | |||
| 323B:1 | 768 | 768 | Mary H. | 8 | F | Texas | |||
| 323B:2 | 768 | 768 | Rebecca J. | 5 | F | Texas | |||
| 323B:3 | 768 | 768 | Mary B. Age or initial may be wrong | 5 | F | Texas | |||
| 323B:4 | 768 | 768 | Henry Given name difficult | 5/12 | M | Texas | |||
| 323B:5 | 768 | 768 | Gustave Petten review Surname difficult | 39 | M | Clerk | Belgium | ||
| 323B:6 | 768 | 768 | Pascal Roger | 47 | M | Miller | France | ||
| 323B:7 | 769 | 769 | Wm. H. Campbell | 34 | M | Miller | $200 | Kentucky | |
| 323B:8 | 769 | 769 | Margt. R. | 30 | F | Kentucky | |||
| 323B:9 | 769 | 769 | Wm. J. | 9 | M | Missouri | |||
| 323B:10 | 769 | 769 | Lavinia H. | 7 | F | Missouri | |||
| 323B:11 | 769 | 769 | Wm. F. | 5 | M | Missouri | |||
| 323B:12 | 769 | 769 | Rebecca | 2 | F | Tennessee | |||
| 323B:13 | 770 | 770 | Saml Martin | 30 | M | Farmer | $600 | $500 | Illinois |
| 323B:14 | 770 | 770 | Mary C. | 28 | F | Illinois | |||
| 323B:15 | 770 | 770 | C. J. Howard review Name difficult | 12 | F | Missouri | |||
| 323B:16 | 771 | 771 | L. R. Ogle | 25 | M | Farmer | $580 | Missouri | |
| 323B:17 | 771 | 771 | Angeline | 23 | F | Tennessee | |||
| 323B:18 | 771 | 771 | Parvin S. review Given name difficult | 6 | F | Utah | |||
| 323B:19 | 771 | 771 | Wm. W. | 5 | M | California | |||
| 323B:20 | 771 | 771 | Mary T. | 3 | F | California | |||
| 323B:21 | 771 | 771 | David review Given name difficult | 1 | M | California | |||
| 323B:22 | 772 | 772 | R. J. Robinson review Initials difficult | 23 | M | Farmer | $200 | Illinois | |
| 323B:23 | 772 | 772 | Mary J. | 14 | F | Missouri | |||
| 323B:24 | 772 | 772 | W. H. Langley | 14 | M | Texas | |||
| 323B:25 | 772 | 772 | David H. review Given name difficult | 11 | M | Texas | |||
| 323B:26 | 772 | 772 | Eliza A. | 9 | F | Texas | |||
| 323B:27 | 772 | 772 | Martha E. | 2 | F | Texas | |||
| 323B:28 | 773 | 773 | James Horton | 42 | M | Farmer & Miller | $1600 | $300 | Virginia |
| 323B:29 | 773 | 773 | Jane C. | 30 | F | Kentucky | |||
| 323B:30 | 773 | 773 | Charley | 7 | M | Texas | |||
| 323B:31 | 773 | 773 | James | 4 | M | Texas | |||
| 323B:32 | 773 | 773 | Sarah | 2 | F | Texas | |||
| 323B:33 | 774 | 774 | Conrad Broughton | 27 | M | Carpenter | $600 | Canada West | |
| 323B:34 | 774 | 774 | Daniel | 19 | M | Carpenter | Canada West | ||
| 323B:35 | 774 | 774 | J. B. Turner review Surname difficult | 23 | M | Laborer | Ohio | ||
| 323B:36 | 774 | 774 | A. H. Beck review Surname difficult | 28 | M | Laborer | Kentucky | ||
| 323B:37 | 775 | 775 | James Coleman | 30 | M | Laborer | $400 | Missouri | |
| 323B:38 | 775 | 775 | George | 20 | M | Laborer | Missouri | ||
| 323B:39 | 775 | 775 | Wm. Mandlin review Surname difficult | 22 | M | Carpenter | Virginia | ||
| 323B:40 | 775 | 775 | Wm. Lane | 25 | M | Carpenter | Virginia | ||
| 324A:1 | 775 | 775 | John Walker | 40 | M | Carpenter | Virginia | ||
| 324A:2 | 775 | 775 | Alex Donovan | 25 | M | Carpenter | Virginia | ||
| 324A:3 | 775 | 775 | J. W. Gordon | 35 | M | Farm laborer | North Carolina | ||
| 324A:4 | 776 | 776 | C. M. Newton | 34 | M | Machinist | $4000 | $2600 | New York |
| 324A:5 | 776 | 776 | Persis | 31 | F | New York | |||
| 324A:6 | 776 | 776 | Nettie | 5 | F | Ohio | |||
| 324A:7 | 776 | 776 | Allen Mullony review Surname difficult | 41 | M | Miller | Maryland | ||
| 324A:8 | 776 | 776 | Addie | 19 | F | Maryland | |||
| 324A:9 | 776 | 776 | Lorene Giles review Name and sex difficult | 17 | M | Maryland | |||
| 324A:10 | 777 | 777 | Edwin Savers review Surname difficult | 34 | M | Miller & Farmer | $960 | $650 | North Carolina |
| 324A:11 | 777 | 777 | Melow review Given name difficult | 36 | F | Ohio | |||
| 324A:12 | 777 | 777 | Clara Montgomery Surname difficult | 11 | F | Louisiana | |||
| 324A:13 | 777 | 777 | Eldonira Boyhat review Name difficult | 13 | F | Louisiana | |||
| 324A:14 | 778 | 778 | J. C. Rice review Property figures difficult | 35 | M | Farmer | $24,832 | $24,940 | Kentucky |
| 324A:15 | 778 | 778 | Emma | 26 | F | Virginia | |||
| 324A:16 | 778 | 778 | Henry C. Bellman review Surname difficult | 19 | M | Farm laborer | Missouri | ||
| 324A:17 | 779 | 779 | Hiram Wilson | 44 | M | Farmer | $620 | $850 | Kentucky |
| 324A:18 | 779 | 779 | Susan | 45 | F | Virginia | |||
| 324A:19 | 779 | 779 | Augustine | 21 | F | Missouri | |||
| 324A:20 | 779 | 779 | Mitchell H. review Given name difficult | 20 | M | Missouri | |||
| 324A:21 | 779 | 779 | Mary E. | 16 | F | Missouri | |||
| 324A:22 | 779 | 779 | Rebecca J. | 15 | F | Missouri | |||
| 324A:23 | 779 | 779 | Robert M. | 12 | M | Missouri | |||
| 324A:24 | 779 | 779 | Wm. G. | 10 | M | Missouri | |||
| 324A:25 | 779 | 779 | Martha J. | 7 | F | Missouri | |||
| 324A:26 | 779 | 779 | Nancy C. | 4 | F | Missouri | |||
| 324A:27 | 779 | 779 | Infant | 2/12 | M | Missouri | |||
| 324A:28 | 779 | 779 | Adam Jackson | 23 | M | Farm laborer | Louisiana | ||
| 324A:29 | 780 | 780 | A. M. McClain review Surname difficult | 25 | M | Farmer | $1400 | Kentucky | |
| 324A:30 | 780 | 780 | Nancy J. | 20 | F | Missouri | |||
| 324A:31 | 780 | 780 | Parney review Given name difficult | 2 | F | Texas | |||
| 324A:32 | 780 | 780 | Wm. James review Name difficult | 4 | M | Texas | |||
| 324A:33 | 780 | 780 | Hiram Wilson | 28 | M | Farm laborer | Kentucky | ||
| 324A:34 | 781 | 781 | Lee O. Green | 31 | M | Farmer | $2400 | $1000 | Tennessee |
| 324A:35 | 781 | 781 | Elizabeth J. | 21 | F | Tennessee | |||
| 324A:36 | 782 | 782 | Wm. J. Prince Property figures difficult | 66 | M | Farmer | $320 | $2400 | Tennessee |
| 324A:37 | 782 | 782 | Rebecca | 49 | F | Tennessee | |||
| 324A:38 | 782 | 782 | Edna J. review Given name difficult | 21 | F | Missouri | |||
| 324A:39 | 782 | 782 | A. E. review Initials difficult | 18 | M | Missouri | |||
| 324A:40 | 782 | 782 | Sally H. | 14 | F | Missouri | |||
| 324B:1 | 783 | 783 | Wm. Horton | 42 | M | Farmer | $6265 | $3300 | Virginia |
| 324B:2 | 783 | 783 | Amanda M. | 27 | F | Tennessee | |||
| 324B:3 | 783 | 783 | Olena A. review Given name difficult | 8 | F | Tennessee | |||
| 324B:4 | 783 | 783 | Mary M. | 6 | F | Tennessee | |||
| 324B:5 | 783 | 783 | Ella A. | 4 | F | Tennessee | |||
| 324B:6 | 783 | 783 | Jos. H. | 3 | M | Tennessee | |||
| 324B:7 | 783 | 783 | Robt. O. | 2 | M | Tennessee | |||
| 324B:8 | 783 | 783 | Infant | 2/12 | F | Tennessee | |||
| 324B:9 | 784 | 784 | Charles P. Carter | 36 | M | Farmer | $3200 | $2000 | North Carolina |
| 324B:10 | 784 | 784 | Eliza | 37 | F | North Carolina | |||
| 324B:11 | 784 | 784 | Elizabeth | 16 | F | North Carolina | |||
| 324B:12 | 784 | 784 | Rich J. review Given name abbreviated and difficult | 13 | M | North Carolina | |||
| 324B:13 | 784 | 784 | Leroy | 11 | M | North Carolina | |||
| 324B:14 | 784 | 784 | Saml E. review Given name difficult | 9 | M | North Carolina | |||
| 324B:15 | 784 | 784 | Theodo review Given name abbreviated and difficult | 4 | M | Texas | |||
| 324B:16 | 784 | 784 | Martha | 2 | F | Texas | |||
| 324B:17 | 785 | 785 | Morgan Peck | 25 | M | Farmer | $500 | Louisiana | |
| 324B:18 | 785 | 785 | Jane | 16 | F | Louisiana | |||
| 324B:19 | 785 | 785 | Ellen | 2 | F | Texas | |||
| 324B:20 | 785 | 785 | Edgar J. review Given name difficult | 1 | M | Texas | |||
| 324B:25 | 786 | 786 | Jean Priot | 27 | M | Farmer | $1360 | $690 | France |
| 324B:26 | 786 | 786 | Leontine | 18 | F | France | |||
| 369A:19 | 280 | 280 | G. A. Kilbourn | 45 | M | Physician | $1600 | $1260 | Ohio |
| 369A:26 | 280 | 280 | E. Brunette In the Kilbourn household | 26 | M | Laborer | France | ||
| 378B:27 | 418 | 418 | L. Bourghois | 44 | M | Farmer | $760 | $1050 | France |
| 378B:28 | 418 | 418 | Louisa Birthplace abbreviation expanded | 41 | F | Massachusetts | |||
| 378B:29 | 418 | 418 | Sarah L. Sampson | 11 | F | Texas | |||
| 385A:19 | 617 | 617 | Guillome Portevin | 35 | M | Farmer | $800 | $1035 | France |
| 385A:20 | 617 | 617 | Ann | 36 | F | France | |||
| 387A:14 | 793 | 793 | Rene Pinpare Head of the household the DGS 1969 list gives as 'Francois Boulay 37' | 54 | M | Farmer | $800 | $575 | France |
| 387A:15 | 793 | 793 | Francois Boulay | 67 | M | Farm laborer | France | ||
| 387A:16 | 793 | 793 | Domenek Dominique Boulay; the sex mark is unclear | 34 | M | France | |||
| 387A:17 | 793 | 793 | Adolphie Adolphine, Dominique Boulay's child; sex mark reads M | 1 | M | Texas | |||
| 387A:18 | 794 | 794 | Lucine Goetseel The largest colonist estate in the county | 40 | F | Farmer & Merchant | $21680 | $16540 | France |
| 387A:19 | 794 | 794 | Philip | 21 | M | France | |||
| 387A:20 | 794 | 794 | Colette Attended school within the year | 18 | F | France | |||
| 387A:21 | 794 | 794 | Clemence Attended school | 16 | F | France | |||
| 387A:22 | 794 | 794 | Jenie Attended school | 15 | F | France | |||
| 387A:23 | 794 | 794 | Ana Attended school | 10 | F | France | |||
| 387A:24 | 794 | 794 | Tina Attended school | 9 | F | France | |||
| 387A:25 | 794 | 794 | John | 3 | M | Texas | |||
| 387A:26 | 795 | 795 | F. T. Heymans | 47 | M | Farm laborer | $378 | $1450 | France |
| 387A:27 | 795 | 795 | A. Given as an initial only | 43 | M | Farm laborer | France | ||
| 387A:28 | 795 | 795 | V. Given as an initial only | 48 | F | France | |||
| 387A:29 | 796 | 796 | W. Van Grinderbeek | 25 | M | Waggoner | $400 | Belgium | |
| 387A:30 | 796 | 796 | Joel Roza | 49 | M | Trader | $1000 | Belgium |
Post offices in 1860
The Palace Hill of the source line above is a post office, not a town: the marshal wrote the mailing point serving the households on each sheet. Fourteen names were in use in Dallas County during some part of 1860, for thirteen offices — Pleasant Run became Lancaster in April, and Palace Hill was closed from March to September according to the appointment register, while the census kept using it as a postal-area label. Réunion had its own office throughout the year.
| Office | 1860 status | Placement |
|---|---|---|
| Buck & Breck | Open until November 2, 1860 | approximate — Placed at the later Sowers community. Edmund Sowers became postmaster in 1858, and local history identifies Buck & Breck as the earlier office serving this area. |
| Breckenridge | Open throughout 1860 | approximate — Contemporary postal coordinates place Breckenridge near present Richardson at approximately 32°57′ N, 96°43′ W. |
| Cedar Hill | Open throughout 1860 | located — Placed at the historic Cedar Hill town center. |
| Dallas | Open throughout 1860 | located — Placed at the 1860 courthouse-square town center. |
| Duck Creek | Open throughout 1860 | approximate — Placed at the historic Duck Creek settlement, later Garland. |
| Eagle Ford | Open throughout 1860 | located — Placed at the historic Eagle Ford crossing and community on the West Fork. |
| Farmers Branch | Open throughout 1860 | located — Placed at the historic Farmers Branch community. |
| New Loven | Open throughout 1860 | approximate — Placed within the western Alexander Cockrell survey on Mountain Creek, where John Goetseels bought land in 1856 and laid out New Louvain. The marker represents the settlement tract, not a proven post-office building; Mountain Creek Lake postdates it. |
| Palace Hill | Closed March 12; re-established September 10 | questionable — Approximate postal-area coordinate only. The 1860 census applies Palace Hill to a broad part of Precinct 2; this is not a proven office building. |
| Pleasant Run | Renamed Lancaster April 19, 1860 | located — The Pleasant Run office became Lancaster without moving; both names share one marker. |
| Lancaster | Name in use from April 19, 1860 | located — Same office as Pleasant Run, renamed April 19, 1860. |
| Reunion | Open throughout 1860 | located — Placed in the georeferenced platted town of Réunion rather than at a later Reunion-named site downtown. |
| Scyene | Open throughout 1860 | located — Placed at the documented community center at Scyene and St. Augustine roads. |
| Trinity Mills | Open throughout 1860 | located — Placed at the historic Trinity Mills community on the Elm Fork. |
Office list and appointment dates transcribed by Dallas
County TXGenWeb from the National Archives’ Record of Appointment of
Postmasters (M841); placements sourced per office in
src/land/postal/offices_1860.geojson.